Total State Wide Vote - 88.2% counted.
Party | Vote % | Swing | Won | Likely | In Doubt | Prediction |
---|---|---|---|---|---|---|
Labor | 37.4 | -9.4% | 6 | 1 | 0 | 7 |
Liberal | 31.5 | -3.3% | 5 | 0 | 2 | 7 |
Greens | 15.6 | +6.3% | 1 | 2 | 0 | 3 |
Other | 15.5 | +6.5% | 0 | 0 | 0 | 0 |
Brindibella - 90.7% counted
Party | Votes | Vote % | Quotas | Swing |
---|---|---|---|---|
Labor | 22,685 | 36.5 | 2.18 | -9% |
Liberals | 21,875 | 35.3 | 2.12 | -5.2% |
Greens | 8,440 | 13.6 | 0.82 | +6.4% |
Community Alliance | 4,771 | 7.6 | 0.46 | +7.6 |
Motorist Party | 4,332 | 7.1 | 0.42 | +5.7 |
Ginninderra - 87.8% counted.
Party | Votes | Vote % | Quotas | Swing |
---|---|---|---|---|
Labor | 23,239 | 40.2 | 2.41 | -9.9% |
Liberals | 15,926 | 27.6 | 1.66 | -4.8% |
Greens | 8,032 | 13.9 | 0.83 | +5.7% |
Ungrouped | 5,111 | 8.8 | 0.53 | +6.9 |
Motorist Party | 3,559 | 6.3 | 0.36 | +6.3 |
Community Alliance | 1,841 | 3.1 | 0.19 | +3.1 |
Molonglo - 86.7% counted.
Party | Votes | Vote % | Quotas | Swing |
---|---|---|---|---|
Labor | 31,423 | 36.2 | 2.90 | -9.8% |
Liberal | 27,397 | 31.5 | 2.52 | -0.8% |
Greens | 15,821 | 18.1 | 1.46 | +6.5% |
Pangallo Inds | 4,225 | 4.9 | 0.39 | +4.9% |
Motorist Party | 2,430 | 2.9 | 0.21 | +2.9% |
Mulcahy Canberra | 2,323 | 2.8 | 0.21 | +2.8% |
Ungrouped | 1,624 | 1.9 | 0.15 | -1.2% |
Community Alliance | 996 | 1.3 | 0.08 | +1.1% |
Liberal Democrats | 781 | 0.9 | 0.07 | -0.9% |
No comments:
Post a Comment