| Party | Vote % | Swing | Seats | Seat Change |
| People's Party for Freedom and Democracy | 20.4% | +5.7% | 31 | +9 |
| Labour Party | 19.6% | -1.6% | 30 | -3 |
| Party for Freedom | 15.5% | +9.6% | 24 | +15 |
| Christian Democratic Appeal | 13.7% | -12.8% | 21 | -20 |
| Socialist Party | 9.9% | -6.7% | 15 | -10 |
| Democrats 66 | 6.9% | +4% | 10 | +7 |
| GreenLeft | 6.6% | +2% | 10 | +3 |
| ChristianUnion | 3.3% | -0.7% | 5 | -1 |
| Reformed Political Party | 1.7% | +0.1% | 2 | +/-0 |
| Party for the Animals | 1.3% | -0.5% | 2 | +/-0 |
Showing posts with label netherlands general election 2010. Show all posts
Showing posts with label netherlands general election 2010. Show all posts
Friday, June 11, 2010
Netherlands General Election results.
I'm a couple of days late wuth this but here it is. Netherlands went to the polls on the 9th to elect a new parliament. All 150 seats in the House of Represenatives were up for grabs (coincidentally Australia also has 150 seats in the House of Reps)
Subscribe to:
Posts (Atom)