Last Update: Thursday, 23rd 12:30pm
Cabramatta - Turnout: 86.1%
Party/Name | Vote % | Swing |
---|---|---|
Greens | 9 | +2.1% |
Joseph Adams | 1.5 | +1.5% |
Liberal | 36.5 | +20.2% |
Labor | 51 | -18.1% |
Alasdair McDonald | 0.4 | +0.4% |
Chrisitan Democrats | 1.6 | +1.6% |
Informal = 3%
Cabramatta 2PP
Labor 57.2% - Liberals 42.8%
2PP swing to Liberals = 21.8%
Lakemaba - Turnout: 80.4%
Party/Name | Vote % | Swing |
---|---|---|
CDP | 3.3 | +1.4% |
Greens | 12.3 | +8.4% |
Robert Aitken | 1.4 | +1.4% |
CDP (2) | 1.2 | -0.8% |
Labor | 58.2 | -15.6% |
Liberal | 23.7 | +10.6% |
Informal = 3.9%
Lakemba 2PP
Labor 70.5% - Liberals 29.5%
2PP swing to Liberals = 13.5%
Ryde - Turnout: 83.6%
Party/Name | Vote % | Swing |
---|---|---|
Victor Taffa | 3.0 | +3.0% |
Greens | 11.2 | +3.3% |
Liberals | 54.3 | +25.7% |
Labor | 29.8 | -15% |
Democrats | 1.7 | +0.3% |
Informal = 2%
Ryde 2PP
Liberal 63% -Labor 37%
2PP Swing to Liberals = 23%
Port Macquarie - Turnout: 88.5%
Party/Name | Vote % | Swing |
---|---|---|
James Langley | 4.9 | +4.9% |
Chrisitan Democrats | 1.2 | +1.2% |
Lisa Intemann | 7.5 | +7.5% |
Greens | 4.7 | +1.9% |
Nationals | 33.7 | +14.2% |
Tony Galati | 1 | +1% |
Grant Rogers | 0.5 | +0.5% |
Bob Sharpham | 1.9 | +1.9% |
Peter Bessling | 35.9 | -31.2% |
Jamie Harrison | 8.3 | +8.3% |
Cameron Price | 0.3 | +0.3% |
Informal = 1.8%
Port Macquarie 2PP
Peter Besseling 54.5% - Nationals 45.5%
2PP swing to Nationals = 23.7%
I'm amazed, I have to admit. Rarely do I come across a blog that's
ReplyDeleteboth educative and amusing, and without a doubt, you have hit the nail on the head.
The issue is an issue that not enough men and women
are speaking intelligently about. I am very happy that I found this during my hunt for something concerning this.
My web site - diet plan to lose weight
Awesome blogg you have here
ReplyDelete