* the number of councillors
* the establishment or abolition of wards
* mayoral election
* distribution of councillors across wards.
Voting on a referendum issue is compulsory. Electors are required to indicate on the ballot paper either ‘Yes’ or ‘No’ to answer the referendum question.
The result of the referendum is binding on the council and is put in place at the following election.
Ballina | Do you favour the reduction of councillors to seven (two from each of three wards, plus the mayor)? | NO - 53.17% |
Burwood | Do you favour the election of the mayor by electors for a four year term and without changing the number of councillors from seven, including the mayor? | YES - 63.27% |
Cabonne - 1 | Do you favour Cabonne Council abolishing wards where all electors would vote for all councillors? | NO - 68.57% |
Cabonne - 2 | Do you favour reducing councillor numbers from twelve (12) to nine (9)? | NO - 57.85% |
Cobar | Do you favour the election of the mayor by electors for a four year term and without changing the number of councillors from twelve, including the mayor? | NO - 50.60% |
Inverell | Do you favour the number of Inverell Shire councillors being reduced from twelve to nine? | YES - 57.83% |
Kempsey | Do you favour the election of the mayor by electors for a four year term and without changing the number of councillors from nine, including the mayor? | YES - 56.54% |
Ku-ring-gai | Do you approve of the method of electing the mayor of Ku-ring-gai Council being changed to the method of election by the electors, and of the number of councillors on the council being increased to 11? | NO - 50.07% |
Lachlan | Do you favour a reduction in the number of Lachlan Shire Councillors from fifteen where three are elected from each of five wards, to ten where two are elected from each of five wards? | YES - 61.72% |
Manly | Do you favour reducing the number of councillors to nine, including the mayor? | YES - 76.75% |
Moree Plains | Do you favour the number of Moree Plains Shire councillors being reduced from twelve to nine? | YES - 70.76% |
Mosman | Do you favour the election of the mayor by electors for a four year term and without increasing the number of councillors from nine, including the mayor? | YES - 66.38% |
Port Stephens | Do you favour the election of the mayor by electors for a four year term and a decrease of the number of councillors from twelve to ten (including the mayor) to enable the election of three councillors from the three wards? | YES - 74.36% |
Snowy River - 1 | Do you approve of the mayor being elected by the electors enrolled in the Snowy River Shire Council area for a four year term? | YES - 59.63% |
Snowy River - 2 | Do you approve of the number of councillors, including the mayor, in the Snowy River Shire Council being reduced from nine to seven? | YES - 61.75% |
Sydney | Do you agree to the City of Sydney being divided into three wards, with each ward electing three councillors? | NO - 58.04% |
Weddin | Do you favour Weddin Shire Council abolishing wards so that all electors would vote for all councillors? | YES - 56.53% |
Hey would you mind stating which blog platform you're using? I'm planning to start my
ReplyDeleteown blog soon but I'm having a tough time choosing between BlogEngine/Wordpress/B2evolution and Drupal. The reason I ask is because your design and style seems different then most blogs and I'm looking for something unique.
P.S Apologies for being off-topic but I had to
ask!
Also visit my blog post hip waist ratio