Saturday, December 29, 2007

2 party preferred by Demographic

Percentage swing to the Liberal/National Coalition using Two Party Preferred
State Inner Metropolitan Swing Outer Metropolitan Swing Provincial Swing Rural Swing Total Swing
NSW -4.44 -7.10 -6.82 -5.01 -5.61
VIC -1.99 -6.57 -5.13 -4.30 -4.76
QLD -4.48 -7.03 -7.56 -8.91 -7.53
WA -1.50 -1.95 -0.97 -4.09 -2.14
SA -6.26 -5.17 0.00 -8.52 -6.76
TAS -2.34 3.11 -3.63 -3.84 -2.02
ACT -1.86 0.00 0.00 0.00 -1.86
NT -3.00 0.00 0.00 -3.50 -3.26
NATIONAL -3.44 -5.99 -6.24 -6.03 -5.31

Final list of seats that have changed hands.

Now that all results are in and official we can see which seats have officially changed hands.



Electorate Held By Margin 2PP % Swing Status


Bass LIB 2.6 51.0 3.6% to ALP ALP GAIN


Bennelong LIB 4.1 51.4 5.5% to ALP ALP GAIN


Blair LIB 5.7 54.5 10.2% to ALP ALP GAIN


Bonner LIB 0.5 54.5 5.0% to ALP ALP GAIN


Braddon LIB 1.1 51.4 2.6% to ALP ALP GAIN


Corangamite LIB 5.3 50.9 6.2% to ALP ALP GAIN


Dawson NAT 10.0 53.2 13.2% to ALP ALP GAIN


Deakin LIB 5.0 51.4 6.4% to ALP ALP GAIN


Dobell LIB 4.8 53.9 8.7% to ALP ALP GAIN


Eden-Monaro LIB 3.3 53.4 6.7% to ALP ALP GAIN


Flynn NAT 7.7 50.2 7.9% to ALP ALP GAIN


Forde LIB 11.5 52.9 14.4% to ALP ALP GAIN


Hasluck LIB 1.8 51.3 3.1% to ALP ALP GAIN


Kingston LIB 0.1 54.4 4.5% to ALP ALP GAIN


Leichhardt LIB 10.3 54.0 14.3% to ALP ALP GAIN


Lindsay LIB 2.9 56.8 9.7% to ALP ALP GAIN


Longman LIB 6.7 53.6 10.3% to ALP ALP GAIN


Makin LIB 0.9 57.7 8.6% to ALP ALP GAIN


Moreton LIB 2.8 54.7 7.6% to ALP ALP GAIN


Page NAT 5.5 52.4 7.8% to ALP ALP GAIN


Parramatta * LIB 0.8 56.9 7.7% to ALP ALP GAIN


Petrie LIB 7.5 52.1 9.5% to ALP ALP GAIN


Robertson LIB 6.9 50.1 7.0% to ALP ALP GAIN


Solomon LIB 2.8 50.2 3.0% to ALP ALP GAIN


Wakefield LIB 0.7 56.6 7.3% to ALP ALP GAIN


Cowan ALP 0.8 51.7 2.5% to LIB LIB GAIN


Swan ALP 0.1 50.1 0.2% to LIB LIB GAIN

Sunday, December 23, 2007

Melbourne: How the citizens electoral council preferences pushed the Greens in front of the Libs

In the seat of Melbourne, the Greens polled less primary votes than the Liberals yet still ended up being there at the end for the 2PP vote. This is because they received a higher percentage of preferences than the Liberal candidate from everybody except Family First.
This is how is looked after primaries.
Candidate Party Votes % Swing (%)
REED, Andrew Citizens Electoral Council 586 0.67 +0.49
BANDT, Adam Australian Greens 19,967 22.80 +3.82
PEARSON, Georgia Family First 878 1.00 +0.12
MARSHALL, Will Socialist Equality Party 418 0.48 +0.48
DEL CIOTTO, Andrea Liberal 20,577 23.49 -1.60
WRIGHT, Tim Australian Democrats 1,255 1.43 -0.20
MCGREGOR, Kylie
539 0.62 +0.62
TANNER, LindsayRe-elected Australian Labor Party 43,363 49.51 -2.27

Below is how the preferences from each candidate flowed to the Labor, Liberal and Greens candidate.
Will Marshall (SEP): ALP 60 (14,35%), LIB 46 (11%), GRN 161 (38.52%)
Kylie McGregor (IND): ALP 116 (20.53%), LIB 66 (11.68%), 241 (42.65%)

At this stage it now looks like this
Lindsay Tanner (ALP) 43, 529 (49,71%)
Andrea Del Ciotto (LIB) 20, 689 (23.62%)
Adam Bandt (GRN) 20, 369 (23.26%)

Let's continue excluding candidates.

Andrew Reed (CEC) ALP 64 (9.61%), 41 (6.16%), GRN 422 (63.36%)

If we take a look at the votes now we can see the Greens are now in second place.
Lindsay Tanner (ALP) 43, 603 (49,78%)
Adam Bandt (GRN) 20, 791 (23.74%)
Andrea Del Ciotto (LIB) 20, 730 (23.67%)

Let's continue
Georgia Pearson (FFP): ALP 201 (18.82%), LIB 409 (38.3%), GRN 374 (35.02%)
Tim Wright (DEM): ALP 378 (25.63%), LIB 266 (18.03%), GRN 831 (56.34%)
Andrea Del Ciotto (LIB) ALP 3734 (17.44%) GRN 17,671 (82.56%)

This leaves us with a final 2PP of Labor 54.71% - Greens 45.29%. The 2 party preferred between Labor and Liberal from the 2004 election was 71.1% to 29.9% which means this seat has from very safe Labor (21.21%) to marginal Labor versus the Greens (4.71%).

2 party preffered flow.

No surprises here really. These are nation-wide results. State-by-state results will be posted later.

Party Liberal/National Coalition Australian Labor Party
Votes % Votes %
Liberal 23,299 85.45 3,967 14.55
The Greens 194,618 20.53 753,196 79.47
The Nationals 35,080 78.12 9,828 21.88
Family First 148,222 60.27 97,692 39.73
Democrats 33,319 37.63 55,236 62.37
One Nation 17,303 53.00 15,347 47.00
CDP Christian Party 72,835 69.56 31,870 30.44
Citizens Electoral Council 13,510 49.50 13,783 50.50
Socialist Alliance 3,872 38.82 6,101 61.18
The Fishing Party 993 47.67 1,090 52.33
DLP - Democratic Labor Party 1,893 31.46 4,125 68.54
Climate Change Coalition 4,131 43.62 5,339 56.38
Conservatives for Climate and Environment Incorporated 1,417 43.75 1,822 56.25
Liberty and Democracy Party 8,815 51.73 8,226 48.27
Non-Custodial Parents Party 388 48.81 407 51.19
Socialist Equality Party 1,676 43.36 2,189 56.64
What Women Want (Australia) 1,845 47.67 2,025 52.33
Independent 150,100 54.56 125,035 45.44
Non Affiliated 297 42.73 398 57.27

Saturday, December 22, 2007

Offical Senate Results

Party NSW VIC QLD WA SA TAS ACT NT Total
Liberal 2 3 2 3 2 2 1 0 15
Australian Labor Party 3 3 3 2 2 3 1 1 18
The Greens 0 0 0 1 1 1 0 0 3
The Nationals 1 0 1 0 0 0 0 0 2
CLP - The Territory Party 0 0 0 0 0 0 0 1 1
Non Affiliated 0 0 0 0 1 0 0 0 1

National
Group Votes % Swing
Australian Labor Party 5,101,200 40.30 +5.28
Liberal/Nationals 3,883,479 30.68 -3.55
Liberal 1,110,366 8.77 -1.63
The Greens 1,144,751 9.04 +1.37
Democrats 162,975 1.29 -0.80
Family First 204,788 1.62 -0.14
One Nation 52,708 0.42 -1.31
The Nationals 20,997 0.17 +0.06
CDP Christian Party 118,614 0.94 -0.24
DLP - Democratic Labor Party 115,966 0.92 +0.43
The Fishing Party 47,379 0.37 -0.05
CLP - The Territory Party 40,253 0.32 -0.03
Citizens Electoral Council 8,677 0.07 -0.14
Socialist Alliance 9,525 0.08 -0.03
Non-Custodial Parents Party 6,385 0.05 -0.05
Nuclear Disarmament Party of Australia 446 0.00 -0.02
Australian Fishing and Lifestyle Party 24,902 0.20 +0.20
Australian Shooters Party 38,216 0.30 +0.30
Carers Alliance 24,393 0.19 +0.19
Climate Change Coalition 78,763 0.62 +0.62
Conservatives for Climate and Environment 9,988 0.08 +0.08
Hear Our Voice 2,041 0.02 +0.02
LDP 16,942 0.13 +0.13
Pauline 141,268 1.12 +1.12
Senator On-Line 8,048 0.06 +0.06
Socialist Equality Party 4,542 0.04 +0.04
The Australian Shooters Party/Australian Fishing and Lifestyle Party 45,932 0.36 +0.36
What Women Want (Australia) 58,803 0.46 +0.46
Unendorsed/Ungrouped Amalgamated 174,458 1.38 -0.13
Senate Ghost Groups Amalgamated 0 0.00 -2.61
FORMAL 12,656,805 97.45 +1.20
INFORMAL 331,009 2.55 -1.20
TOTAL 12,987,814 95.18 +0.36

N.S.W
Group Votes % Swing Quota
Liberal/Nationals 1,649,014 39.33 -4.79 2.7528
Labor 1,764,040 42.07 +5.70 2.9448
The Greens 353,286 8.43 +1.09 0.5898
Christian Democratic Party (Fred Nile Group) 82,560 1.97 -0.64 0.1378
Democrats 37,193 0.89 -1.31 0.0621
One Nation 17,379 0.41 -1.48 0.0290
Family First 25,321 0.60 +0.04 0.0423
The Fishing Party 27,089 0.65 +0.11 0.0452
Socialist Alliance 3,351 0.08 -0.03 0.0056
Non-Custodial Parents Party (Equal Parenting) 2,538 0.06 -0.01 0.0042
Citizens Electoral Council 2,224 0.05 -0.01 0.0037
Carers Alliance 14,099 0.34 +0.34 0.0235
Climate Change Coalition 37,271 0.89 +0.89 0.0622
Conservatives for Climate and Environment 4,203 0.10 +0.10 0.0070
D.L.P. - Democratic Labor Party 52,977 1.26 +1.26 0.0884
Hear Our Voice 2,041 0.05 +0.05 0.0034
LDP 7,772 0.19 +0.19 0.0130
Pauline 39,807 0.95 +0.95 0.0665
Senator On-Line 2,257 0.05 +0.05 0.0038
Socialist Equality Party 2,139 0.05 +0.05 0.0036
The Australian Shooters Party/Australian Fishing and Lifestyle Party 45,932 1.10 +1.10 0.0767
What Women Want (Australia) 15,812 0.38 +0.38 0.0264
Unendorsed/Ungrouped Amalgamated 4,929 0.12 -0.38 0.0082
Senate Ghost Groups Amalgamated 0 0.00 -3.63 0.0000
FORMAL 4,193,234 97.76 +1.23
INFORMAL 96,210 2.24 -1.23
TOTAL 4,289,444 95.42 +0.31

Victoria
Group Votes % Swing Quota
Liberal/The Nationals 1,257,149 39.50 -4.60 2.7652
Australian Labor Party 1,327,076 41.70 +5.58 2.9191
Australian Greens 320,759 10.08 +1.28 0.7055
D.L.P. - Democratic Labor Party 32,930 1.03 -0.91 0.0724
Family First 80,100 2.52 +0.64 0.1762
Australian Democrats 52,596 1.65 -0.21 0.1157
One Nation 13,354 0.42 -0.30 0.0294
Citizens Electoral Council 1,697 0.05 -0.49 0.0037
Christian Democratic Party (Fred Nile Group) 7,100 0.22 -0.12 0.0156
Socialist Alliance 2,535 0.08 -0.08 0.0056
Non-Custodial Parents Party (Equal Parenting) 1,511 0.05 -0.06 0.0033
The Australian Shooters Party 21,398 0.67 +0.67 0.0471
Carers Alliance 3,901 0.12 +0.12 0.0086
Climate Change Coalition 24,759 0.78 +0.78 0.0545
Conservatives for Climate and Environment 4,216 0.13 +0.13 0.0093
LDP 3,044 0.10 +0.10 0.0067
Senator On-Line 3,106 0.10 +0.10 0.0068
Socialist Equality Party 2,403 0.08 +0.08 0.0053
What Women Want (Australia) 14,028 0.44 +0.44 0.0309
Unendorsed/Ungrouped Amalgamated 8,707 0.27 -0.13 0.0192
Senate Ghost Groups Amalgamated 0 0.00 -3.03 0.0000
FORMAL 3,182,369 96.72 +1.85
INFORMAL 107,850 3.28 -1.85
TOTAL 3,290,219 95.59 +0.16

Queensland
Group Votes % Swing Quota
Liberal/The Nationals 977,316 40.40 -4.50 2.8282
Australian Labor Party 948,145 39.20 +7.55 2.7438
The Greens 177,063 7.32 +1.92 0.5124
Family First 53,249 2.20 -1.17 0.1541
One Nation WA 4,174 0.17 -2.97 0.0121
Democrats 45,584 1.88 -0.32 0.1319
The Fishing Party 20,290 0.84 -0.44 0.0587
Non-Custodial Parents Party (Equal Parenting) 1,390 0.06 -0.13 0.0040
Citizens Electoral Council 1,155 0.05 -0.10 0.0033
Socialist Alliance 1,941 0.08 -0.02 0.0056
Australian Fishing and Lifestyle Party 19,131 0.79 +0.79 0.0554
The Australian Shooters Party 12,845 0.53 +0.53 0.0372
Christian Democratic Party (Fred Nile Group) 6,289 0.26 +0.26 0.0182
Carers 4,822 0.20 +0.20 0.0140
Climate Change Coalition 8,818 0.36 +0.36 0.0255
D.L.P. - Democratic Labor Party 7,265 0.30 +0.30 0.0210
LDP 3,890 0.16 +0.16 0.0113
Pauline 101,461 4.19 +4.19 0.2936
Senator On-Line 1,251 0.05 +0.05 0.0036
What Women Want (Australia) 17,370 0.72 +0.72 0.0503
Unendorsed/Ungrouped Amalgamated 5,458 0.23 -5.37 0.0158
Senate Ghost Groups Amalgamated 0 0.00 -2.02 0.0000
FORMAL 2,418,907 97.66 +0.45
INFORMAL 57,912 2.34 -0.45
TOTAL 2,476,819 94.81 +0.68

W.A
Group Votes % Swing Quota
Liberal 555,868 46.22 -3.12 3.2351
Australian Labor Party 433,046 36.00 +3.48 2.5203
The Greens 111,813 9.30 +1.24 0.6507
One Nation WA 11,623 0.97 -1.48 0.0676
Australian Democrats 12,604 1.05 -0.95 0.0734
Christian Democratic Party 21,179 1.76 -0.12 0.1233
Nationals 17,365 1.44 +0.58 0.1011
Family First 10,341 0.86 +0.01 0.0602
Citizens Electoral Council 1,002 0.08 -0.11 0.0058
Non-Custodial Parents Party (Equal Parenting) 946 0.08 -0.07 0.0055
Carers Alliance 1,571 0.13 +0.13 0.0091
Climate Change Coalition 3,461 0.29 +0.29 0.0201
Conservatives for Climate and Environment 1,569 0.13 +0.13 0.0091
D.L.P. - Democratic Labor Party 11,390 0.95 +0.95 0.0663
LDP 591 0.05 +0.05 0.0034
Senator On-Line 824 0.07 +0.07 0.0048
Socialist Alliance 928 0.08 +0.08 0.0054
What Women Want (Australia) 3,533 0.29 +0.29 0.0206
Unendorsed/Ungrouped Amalgamated 3,096 0.26 -0.22 0.0180
Senate Ghost Groups Amalgamated 0 0.00 -1.23 0.0000
FORMAL 1,202,750 97.58 +1.12
INFORMAL 29,797 2.42 -1.12
TOTAL 1,232,547 93.88 +0.22

S.A
Group Votes % Swing Quota
Liberal 355,237 35.28 -12.21 2.4698
Australian Labor Party 358,615 35.62 +0.13 2.4933
The Greens 65,322 6.49 -0.11 0.4542
Family First Party 29,114 2.89 -1.09 0.2024
Australian Democrats 8,908 0.88 -1.51 0.0619
One Nation 6,178 0.61 -0.53 0.0430
National Party 3,632 0.36 -0.04 0.0253
Socialist Alliance 770 0.08 -0.05 0.0054
Australian Fishing and Lifestyle Party 5,771 0.57 +0.57 0.0401
The Australian Shooters Party 3,973 0.39 +0.39 0.0276
Christian Democratic Party (Fred Nile Group) 1,486 0.15 +0.15 0.0103
Citizens Electoral Council 267 0.03 +0.03 0.0019
Climate Change Coalition 3,131 0.31 +0.31 0.0218
D.L.P. - Democratic Labor Party 9,343 0.93 +0.93 0.0650
LDP 798 0.08 +0.08 0.0055
Senator On-Line 610 0.06 +0.06 0.0042
What Women Want (Australia) 4,114 0.41 +0.41 0.0286
Unendorsed/Ungrouped Amalgamated 149,540 14.85 +14.28 1.0397
Senate Ghost Groups Amalgamated 0 0.00 -1.82 0.0000
FORMAL 1,006,809 97.62 +1.15
INFORMAL 24,511 2.38 -1.15
TOTAL 1,031,320 95.85 +0.49

Tasmania
Group Votes % Swing Quota
Liberal 122,203 37.39 -8.74 2.6172
Australian Labor Party 131,055 40.10 +6.56 2.8067
The Greens 59,254 18.13 +4.84 1.2690
Family First 6,663 2.04 -0.34 0.1427
Citizens Electoral Council 313 0.10 -0.06 0.0067
D.L.P. - Democratic Labor Party 2,061 0.63 +0.63 0.0441
LDP 302 0.09 +0.09 0.0065
What Women Want (Australia) 2,540 0.78 +0.78 0.0544
Unendorsed/Ungrouped Amalgamated 2,455 0.75 -2.28 0.0526
Senate Ghost Groups Amalgamated 0 0.00 -1.48 0.0000
FORMAL 326,846 97.37 +0.74
INFORMAL 8,830 2.63 -0.74
TOTAL 335,676 95.97 +0.07

A.C.T
Group Votes % Swing Quota
Australian Labor Party 92,018 40.84 -0.26 1.2251
Liberal 77,058 34.20 -3.67 1.0260
The Greens 48,384 21.47 +5.11 0.6442
Australian Democrats 4,141 1.84 -0.30 0.0551
Climate Change Coalition 1,323 0.59 +0.59 0.0176
LDP 545 0.24 +0.24 0.0073
Nuclear Disarmament Party of Australia 446 0.20 +0.20 0.0059
What Women Want (Australia) 1,406 0.62 +0.62 0.0187
Unendorsed/Ungrouped Amalgamated 0 0.00 -0.42 0.0000
Senate Ghost Groups Amalgamated 0 0.00 -2.10 0.0000
FORMAL 225,321 98.30 +0.76
INFORMAL 3,905 1.70 -0.76
TOTAL 229,226 96.01 +0.80

N.T
Group Votes % Swing Quota
Northern Territory Country Liberal Party 40,253 40.03 -5.37 1.2007
Australian Labor Party (Northern Territory) Branch 47,205 46.94 +5.57 1.4081
The Greens 8,870 8.82 +1.22 0.2646
Australian Democrats 1,949 1.94 -2.79 0.0581
Citizens Electoral Council of Australia 2,019 2.01 +2.01 0.0602
Unendorsed/Ungrouped Amalgamated 273 0.27 -0.02 0.0081
Senate Ghost Groups Amalgamated 0 0.00 -0.62 0.0000
FORMAL 100,569 98.06 +1.18
INFORMAL 1,994 1.94 -1.18
TOTAL 102,563 86.99 +2.58

Friday, December 21, 2007

Payments to each party authorised by the AEC.

Payments are calculated using an indexed sum per first preference vote. At the 2007 federal election, each first preference vote was worth 210.027 cents.

In order to obtain election funding a candidate must obtain at least 4% of the first preference vote.

At the 2004 federal election, the AEC paid out $41,926,158.91 in total to ten Parties and 15 independent candidates. The funding rate for the 2004 federal election was 194.397 cents per vote.

Doing it this was is obviously a lot easier then refunding people the amount they actually spend based on receipts and bills. If only the ATO operated this way, it make life a whole lot easier for all of us.

Anyway, here's the table
Name Amount ($)
Parties
Australian Labor Party 20,922,325.51
Liberal Party of Australia 17,222,359.78
Australian Greens 4,148,615.11
National Party of Australia 3,076,663.58
Pauline’s United Australia Party 202,440.72
Northern Territory Country Liberal Party 160 719.91
Family First Party 133 965.51
Independent candidates
Nick Xenophon (Senate, South Australia) 296,672.70
Tony Windsor (New England) 105,217.86
Bob Katter (Kennedy) 64,919.66
Gavin Priestley (Calare) 37,979.71
Tim Horan (Parkes) 34,114.90
Caroline Hutchinson (Fisher) 21,141.74
Gavan O’Connor (Corio) 21,010.05
Noel Brunning (Forrest) 19,800.93
Aaron Buman (Newcastle) 12,655.91
Ben Quin (Lyons) 12,155.10
Cate Molloy (Wide Bay) 11,125.55
Ray McGhee (Boothby) 8,759.18
Rob Bryant (Murray) 8,727.25
Tim Williams (Macquarie) 8,270.34
Jamie Harrison (Lyne) 6,636.23
Total 46,536,277.23

Wednesday, December 19, 2007

First preferences and 2PP for every single seat.

McEwen 2 party preferred not available because of the recount. Melbourne 2 candidate preferred not available because the Greens candidate over took the Liberal candidate early in the preferences count and they've had to recount the 2PP. At the moment the AEC only has the 2 candidate preferred vote for 27 of the 43 booths.

Division State % First Preferences % TPP
LP ALP GRN NP FFP OTH LNP ALP
Adelaide SA 38.43 48.26 9.75 0.00 2.03 1.53 41.47 58.53
Aston VIC 50.71 38.84 5.23 0.00 3.47 1.75 55.05 44.95
Ballarat VIC 38.04 50.33 7.98 0.00 3.65 0.00 41.85 58.15
Banks NSW 33.61 54.62 5.59 0.00 0.00 6.18 38.92 61.08
Barker SA 46.81 30.07 5.06 10.24 5.72 2.10 59.45 40.55
Barton NSW 33.46 55.26 8.28 0.00 0.00 3.00 37.90 62.10
Bass TAS 43.50 37.23 15.27 0.00 1.46 2.54 49.00 51.00
Batman VIC 20.64 57.18 17.17 0.00 2.62 2.39 24.05 75.95
Bendigo VIC 38.41 47.14 7.25 0.00 3.54 3.66 43.87 56.13
Bennelong NSW 45.49 45.33 5.53 0.00 0.33 3.32 48.60 51.40
Berowra NSW 53.42 30.67 9.18 0.00 1.26 5.47 58.94 41.06
Blair QLD 42.19 48.83 3.92 0.00 2.06 3.00 45.52 54.48
Blaxland NSW 24.10 61.32 6.46 0.00 1.53 6.59 31.73 68.27
Bonner QLD 41.91 48.80 4.90 0.00 1.93 2.46 45.47 54.53
Boothby SA 46.25 34.12 10.22 0.00 2.44 6.97 52.93 47.07
Bowman QLD 46.16 44.11 5.45 0.00 2.93 1.35 50.04 49.96
Braddon TAS 44.00 43.69 8.14 0.00 3.22 0.95 48.56 51.44
Bradfield NSW 59.07 26.69 11.26 0.00 0.90 2.08 63.45 36.55
Brand WA 38.58 46.15 8.60 0.00 1.79 4.88 44.38 55.62
Brisbane QLD 39.40 45.04 11.80 0.00 1.41 2.35 43.24 56.76
Bruce VIC 37.57 51.85 5.09 0.00 2.85 2.64 41.68 58.32
Calare NSW 0.00 24.60 2.85 48.48 0.00 24.07 62.05 37.95
Calwell VIC 26.55 60.22 4.36 0.00 4.34 4.53 30.67 69.33
Canberra ACT 35.13 51.10 12.95 0.00 0.00 0.82 38.18 61.82
Canning WA 49.70 36.95 7.45 0.00 1.30 4.60 55.58 44.42
Capricornia QLD 18.12 55.84 2.92 18.41 1.77 2.94 37.29 62.71
Casey VIC 50.15 35.85 7.32 0.00 4.19 2.49 55.93 44.07
Charlton NSW 31.68 53.08 8.06 0.00 0.00 7.18 37.13 62.87
Chifley NSW 23.76 64.18 3.61 0.00 1.26 7.19 29.34 70.66
Chisholm VIC 39.45 48.12 8.47 0.00 2.45 1.51 42.62 57.38
Cook NSW 52.40 35.91 6.20 0.00 0.69 4.80 56.57 43.43
Corangamite VIC 44.70 41.91 7.97 0.00 3.56 1.86 49.15 50.85
Corio VIC 29.61 45.49 5.91 0.00 3.96 15.03 41.07 58.93
Cowan WA 45.81 41.99 5.63 0.00 1.71 4.86 51.71 48.29
Cowper NSW 0.00 38.08 11.04 46.54 0.90 3.44 51.23 48.77
Cunningham NSW 26.64 53.23 14.63 0.00 1.43 4.07 31.87 68.13
Curtin WA 59.27 24.53 13.45 0.00 0.50 2.25 63.57 36.43
Dawson QLD 0.00 48.09 4.37 42.48 3.00 2.06 46.79 53.21
Deakin VIC 44.35 41.86 8.48 0.00 3.15 2.16 48.59 51.41
Denison TAS 29.66 48.46 18.60 0.00 2.13 1.15 34.37 65.63
Dickson QLD 46.15 43.67 6.00 0.00 2.54 1.64 50.13 49.87
Dobell NSW 42.31 46.32 5.38 0.00 1.71 4.28 46.10 53.90
Dunkley VIC 49.79 38.26 7.75 0.00 2.59 1.61 54.04 45.96
Eden-Monaro NSW 43.55 44.56 7.45 0.00 0.78 3.66 46.60 53.40
Fadden QLD 48.92 33.69 4.49 7.40 2.09 3.41 60.20 39.80
Fairfax QLD 46.82 36.46 8.53 0.00 4.00 4.19 53.01 46.99
Farrer NSW 57.73 32.74 4.83 0.00 3.08 1.62 61.17 38.83
Fisher QLD 44.14 33.97 5.61 0.00 2.17 14.11 53.10 46.90
Flinders VIC 54.47 33.88 8.48 0.00 2.24 0.93 58.25 41.75
Flynn QLD 14.78 44.76 1.97 33.56 2.07 2.86 49.84 50.16
Forde QLD 33.95 44.35 4.80 12.20 2.24 2.46 47.09 52.91
Forrest WA 45.40 30.18 8.34 0.00 1.34 14.74 55.83 44.17
Fowler NSW 27.79 64.25 5.49 0.00 0.00 2.47 31.75 68.25
Franklin TAS 41.02 41.39 14.44 0.00 2.22 0.93 45.52 54.48
Fraser ACT 31.23 51.10 13.38 0.00 0.00 4.29 34.93 65.07
Fremantle WA 35.10 45.18 14.57 0.00 1.43 3.72 40.86 59.14
Gellibrand VIC 22.84 60.22 9.38 0.00 2.02 5.54 28.82 71.18
Gilmore NSW 50.39 37.79 7.55 0.00 0.51 3.76 54.07 45.93
Gippsland VIC 0.00 36.55 5.54 48.37 4.31 5.23 55.91 44.09
Goldstein VIC 52.92 33.69 10.37 0.00 1.14 1.88 56.05 43.95
Gorton VIC 24.32 61.93 6.09 0.00 3.95 3.71 28.78 71.22
Grayndler NSW 20.86 55.47 18.70 0.00 0.00 4.97 25.09 74.91
Greenway NSW 50.10 38.47 5.73 0.00 1.63 4.07 54.50 45.50
Grey SA 47.26 38.66 4.12 3.06 4.50 2.40 54.43 45.57
Griffith QLD 33.98 53.09 7.85 0.00 0.79 4.29 37.68 62.32
Groom QLD 52.71 34.83 4.84 0.00 4.38 3.24 58.22 41.78
Hasluck WA 42.94 41.48 8.52 0.00 1.17 5.89 48.74 51.26
Herbert QLD 45.70 43.79 5.13 0.00 1.57 3.81 50.21 49.79
Higgins VIC 53.61 31.08 10.75 0.00 0.77 3.79 57.04 42.96
Hindmarsh SA 40.08 47.21 6.98 0.00 2.12 3.61 44.95 55.05
Hinkler QLD 0.00 42.88 4.11 46.44 3.51 3.06 51.69 48.31
Holt VIC 34.22 55.65 4.12 0.00 4.39 1.62 38.37 61.63
Hotham VIC 33.75 55.15 6.85 0.00 2.04 2.21 37.00 63.00
Hughes NSW 48.29 42.01 5.56 0.00 1.24 2.90 52.16 47.84
Hume NSW 49.18 37.93 7.63 0.00 2.33 2.93 54.16 45.84
Hunter NSW 0.00 59.95 6.37 27.01 0.00 6.67 34.08 65.92
Indi VIC 54.38 32.12 7.58 0.00 3.82 2.10 59.22 40.78
Isaacs VIC 38.47 48.76 6.24 0.00 2.55 3.98 42.31 57.69
Jagajaga VIC 37.55 48.16 10.25 0.00 2.36 1.68 41.02 58.98
Kalgoorlie WA 48.14 40.65 6.17 0.00 1.25 3.79 52.58 47.42
Kennedy QLD 0.00 28.09 3.22 24.65 2.03 42.01 57.51 42.49
Kingsford Smith NSW 33.90 52.85 10.37 0.00 0.00 2.88 36.71 63.29
Kingston SA 39.74 46.65 5.67 0.00 5.71 2.23 45.58 54.42
Kooyong VIC 55.14 30.03 11.82 0.00 1.54 1.47 59.53 40.47
La Trobe VIC 46.48 40.39 8.84 0.00 2.84 1.45 50.51 49.49
Lalor VIC 29.77 59.89 4.02 0.00 4.40 1.92 34.47 65.53
Leichhardt QLD 38.81 43.12 7.50 3.98 1.31 5.28 45.97 54.03
Lilley QLD 38.26 51.57 6.77 0.00 1.65 1.75 41.41 58.59
Lindsay NSW 38.15 51.39 3.38 0.00 1.12 5.96 43.18 56.82
Lingiari NT 0.00 53.99 6.92 0.00 0.00 39.09 38.84 61.16
Longman QLD 43.82 47.98 4.24 0.00 1.86 2.10 46.43 53.57
Lowe NSW 40.06 49.27 8.61 0.00 0.00 2.06 42.63 57.37
Lyne NSW 0.00 32.07 7.15 52.26 0.00 8.52 58.58 41.42
Lyons TAS 32.54 43.15 11.17 0.00 2.25 10.89 41.22 58.78
Macarthur NSW 46.98 43.97 4.35 0.00 1.73 2.97 50.72 49.28
Mackellar NSW 56.41 24.35 11.72 0.00 0.00 7.52 62.42 37.58
Macquarie NSW 37.84 44.08 10.36 0.00 0.53 7.19 42.96 57.04
Makin SA 38.27 51.45 4.30 0.00 3.55 2.43 42.30 57.70
Mallee VIC 0.00 21.85 4.17 63.94 6.53 3.51 71.27 28.73
Maranoa QLD 0.00 29.46 3.35 58.57 3.84 4.78 64.44 35.56
Maribyrnong VIC 30.02 57.57 6.82 0.00 2.58 3.01 34.68 65.32
Mayo SA 51.08 31.12 10.96 0.00 4.02 2.82 57.06 42.94
McEwen VIC 45.75 40.22 8.67 0.00 2.48 2.88 0.00 0.00
McMillan VIC 49.93 38.14 6.00 0.00 2.94 2.99 54.79 45.21
McPherson QLD 54.98 35.63 5.96 0.00 1.53 1.90 58.83 41.17
Melbourne VIC 23.49 49.51 22.80 0.00 1.00 3.20 0.00 0.00
Melbourne Ports VIC 39.68 42.47 15.03 0.00 0.85 1.97 42.85 57.15
Menzies VIC 51.60 34.78 6.29 0.00 2.42 4.91 56.02 43.98
Mitchell NSW 56.74 31.02 5.29 0.00 1.26 5.69 61.59 38.41
Moncrieff QLD 59.77 30.01 6.21 0.00 1.77 2.24 64.01 35.99
Moore WA 54.45 32.59 8.40 0.00 1.15 3.41 59.17 40.83
Moreton QLD 42.16 47.11 6.89 0.00 1.38 2.46 45.25 54.75
Murray VIC 62.07 24.11 2.95 0.00 3.32 7.55 68.26 31.74
New England NSW 0.00 9.83 3.40 23.31 0.00 63.46 64.80 35.20
Newcastle NSW 25.56 50.78 10.01 0.00 2.28 11.37 34.09 65.91
North Sydney NSW 51.81 35.62 9.21 0.00 0.41 2.95 55.38 44.62
O'Connor WA 45.85 20.43 6.82 17.69 1.30 7.91 66.55 33.45
