| Booth | Liberal | Labor | Ind. | Greens |
|---|---|---|---|---|
| Balmain | 16.31% | 27.19% | 11.29% | 45.18% |
| Balmain East | 20.00% | 14.96% | 28.92% | 36.11% |
| Balmain Hosp. | 24.95% | 18.39% | 18.03% | 38.61% |
| Birchgrove | 24.91% | 17.82% | 16.30% | 40.95% |
| Gladstone Park | 19.40% | 21.03% | 17.57% | 41.97% |
| Postal | 31.74% | 31.11% | 14.28% | 22.85% |
| Pre-poll | 29.26% | 23.01% | 11.36% | 36.36% |

It's an remarkable paragraph in favor of all the online users; they will take advantage from it I am sure.
ReplyDeleteFeel free to visit my web blog: diets that work fast for women