9pm - Just waiting for one more booth (Malvern) in Higgins so I can post the final ordinary vote results. They're taking forever.
8:45pm - Final results from tonight's counting. Postals and pre-polls etc to be counted over the next few days. Seems like a low-turnout.
8pm Victory for Kelly O'Dwyer and the Liberal party.
(Independents, Australian Sex Party, One Nation and DLP swings are the same as their primary vote)
Votes counted - 71.70% (% of enrolment)
Booths Counted - 36 of 36
Informal - 3.87%
More after the jump.
Candidate | Party | Votes | Vote % | Swing |
Stephen Murphy | Independent | 1,077 | 1.66 | |
Fiona Patten | Australian Sex Party | 1,986 | 3.27 | |
Kelly O'Dwyer | Liberals | 32,779 | 53.95 | +0.34 |
Issac Roberts | LDP | 276 | 0.45 | |
Clive Hamilton | The Greens | 20,168 | 33.19 | +22.44 |
David Collyer | Australian Democrats | 1,397 | 2.30 | +1.09 |
Joseph Toscano | Independent | 479 | 0.79 | |
Steve Raskovsky | One Nation | 181 | 0.30 | |
Peter Brohier | Independent | 206 | 0.34 | |
John Mulholland | DLP | 2,280 | 3.75 |
2PP vote.
Clive Hamilton (The Greens) - 40.43%
Kelly O'Dwyer (Liberals) - 59.57%
Click here for Bradfield results
No comments:
Post a Comment