Party | Votes | Percentage % | Swing % |
---|---|---|---|
Australian Labor Party | 4,711,383 | 37.99 | -5.40 |
Liberal | 3,777,384 | 30.46 | +0.76 |
Liberal National Party of Queensland | 1,130,525 | 9.12 | +0.60 |
The Greens | 1,458,998 | 11.76 | +3.97 |
The Nationals | 462,387 | 3.73 | +0.16 |
Family First | 279,334 | 2.25 | +0.26 |
CDP Christian Party | 83,011 | 0.67 | -0.17 |
Democrats | 22,375 | 0.18 | -0.54 |
Country Liberals | 38,335 | 0.31 | -0.01 |
One Nation | 27,184 | 0.22 | -0.04 |
Citizens Electoral Council | 8,017 | 0.06 | -0.16 |
Liberal Democrats (LDP) | 24,262 | 0.20 | +0.06 |
Socialist Alliance | 9,348 | 0.08 | +0.01 |
DLP - Democratic Labor Party | 5,212 | 0.04 | -0.01 |
Socialist Equality Party | 11,160 | 0.09 | +0.06 |
Australia First Party (NSW) Incorporated | 3,670 | 0.03 | +0.03 |
Australian Sex Party | 11,263 | 0.09 | +0.09 |
Building Australia Party | 1,499 | 0.01 | +0.01 |
Carers Alliance | 1,458 | 0.01 | +0.01 |
Communist Alliance | 656 | 0.01 | +0.01 |
Non-Custodial Parents Party | 2,835 | 0.02 | +0.01 |
Secular Party of Australia | 12,752 | 0.10 | +0.10 |
The Climate Sceptics | 4,339 | 0.03 | +0.03 |
Independent | 312,493 | 2.52 | +0.30 |
Non Affiliated | 2,508 | 0.02 | +0.01 |
FORMAL | 12,402,388 | 94.45 | -1.60 |
INFORMAL | 729,304 | 5.55 | +1.60 |
TOTAL | 13,131,692 | 93.21 |
Friday, September 17, 2010
First preference by party.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment