Electorate | Swing | Predict |
---|---|---|
Bass | 4.03% to ALP | ALP GAIN |
Bennelong | 5.97% to ALP | ALP GAIN |
Blair | 10.63% to ALP | ALP GAIN |
Bonner | 5.72% to ALP | ALP GAIN |
Bowman | 9.18% to ALP | ALP GAIN |
Braddon | 2.74% to ALP | ALP GAIN |
Corangamite | 7.23% to ALP | ALP GAIN |
Dawson | 13.4% to ALP | ALP GAIN |
Deakin | 7.44% to ALP | ALP GAIN |
Dickson | 9.24% to ALP | ALP GAIN |
Dobell | 8.96% to ALP | ALP GAIN |
Eden-Monaro | 7.41% to ALP | ALP GAIN |
Flynn | 8.85% to ALP | ALP GAIN |
Forde | 14.57% to ALP | ALP GAIN |
Hasluck | 3.33% to ALP | ALP GAIN |
Herbert | 6.61% to ALP | ALP GAIN |
Kingston | 4.64% to ALP | ALP GAIN |
Leichhardt | 14.78% to ALP | ALP GAIN |
Lindsay | 10.12% to ALP | ALP GAIN |
Longman | 10.73% to ALP | ALP GAIN |
Makin | 9.23% to ALP | ALP GAIN |
Moreton | 7.86% to ALP | ALP GAIN |
Page | 8.12% to ALP | ALP GAIN |
Parramatta * | 8.07% to ALP | ALP GAIN |
Petrie | 9.93% to ALP | ALP GAIN |
Robertson | 7.61% to ALP | ALP GAIN |
Solomon | 3.8% to ALP | ALPGAIN |
Wakefield | 7.75% to ALP | ALP GAIN |
Cowan | 1.98% to LIB | LIB GAIN |
Swan | 0.16% to LIB | ALP AHEAD |
Swan is the only that is too close to call.
I have read some good stuff here. Definitely price bookmarking for revisiting.
ReplyDeleteI wonder how a lot effort you set to make this kind of wonderful informative web site.
My web-site: walking calculator