Note: This is a guide only. Final outcome may depend on "below the line" votes.
Party | Continuing | New | Total |
---|---|---|---|
Liberal/National Coalition | 19 | 18 | 37 |
Australian Labor Party | 14 | 18 | 32 |
The Greens | 2 | 3 | 5 |
Family First | 1 | 0 | 1 |
Others (Nick Xenephon) | 0 | 1 | 1 |
NSW
1 | ARBIB Mark | Australian Labor Party |
2 | COONAN Helen | Liberal Party |
3 | CAMERON Doug | Australian Labor Party |
4 | WILLIAMS John | National Party |
5 | STEPHENS Ursula | Australian Labor Party |
6 | PAYNE Marise | Liberal Party |
Victoria
1 | COLLINS Jacinta | Australian Labor Party |
2 | FIFIELD Mitch | Liberal Party |
3 | MARSHALL Gavin | Australian Labor Party |
4 | KROGER Helen | Liberal Party |
5 | FEENEY David | Australian Labor Party |
6 | RYAN Scott | Liberal Party |
Queensland
1 | MACDONALD Ian Douglas | Liberal Party |
2 | HOGG John Joseph | Australian Labor Party |
3 | BOYCE Sue | Liberal Party |
4 | MOORE Claire | Australian Labor Party |
5 | BOSWELL Ron | National Party |
6 | FURNER Mark | Australian Labor Party |
W.A
1 | JOHNSTON David | Liberal Party |
2 | PRATT Louise | Australian Labor Party |
3 | EGGLESTON Alan | Liberal Party |
4 | BISHOP Mark | Australian Labor Party |
5 | CASH Michaelia | Liberal Party |
6 | LUDLAM Scott | Australian Greens |
S.A
1 | FARRELL Don | Australian Labor Party |
2 | BERNARDI Cory | Liberal Party |
3 | XENOPHON Nick | |
4 | WONG Penny | Australian Labor Party |
5 | BIRMINGHAM Simon | Liberal Party |
6 | HANSON-YOUNG Sarah | Australian Greens |
Tasmania
1 | SHERRY Nick | Australian Labor Party |
2 | COLBECK Richard M | Liberal Party |
3 | BROWN Bob | Australian Greens |
4 | BROWN Carol | Australian Labor Party |
5 | BUSHBY David | Liberal Party |
6 | BILYK Catryna | Australian Labor Party |
A.C.T
1 | LUNDY Kate | Australian Labor Party |
2 | HUMPHRIES Gary | Liberal Party |
N.T
1 | CROSSIN Trish | Australian Labor Party |
2 | SCULLION Nigel | Country Liberal Party |
No comments:
Post a Comment