| Party | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total Divisions Won | |
|---|---|---|---|---|---|---|---|---|---|---|
| This Election | Last Election | |||||||||
| Liberal | 14 | 12 | 7 | 10 | 5 | 0 | 0 | 0 | 48 | 74 |
| Australian Labor Party | 28 | 21 | 15 | 4 | 6 | 5 | 2 | 2 | 83 | 60 |
| The Nationals | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 12 |
| CLP - The Territory Party | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Independent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DOUBTFUL | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| TOTAL | 49 | 37 | 29 | 15 | 11 | 5 | 2 | 2 | 150 | 150 |
| COUNTED % | 77.02 | 76.05 | 75.75 | 77.93 | 81.50 | 84.25 | 75.94 | 69.59 | 77.07 | |
Monday, November 26, 2007
Latest results
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment