State | Inner Metropolitan Swing | Outer Metropolitan Swing | Provincial Swing | Rural Swing | Total Swing |
---|---|---|---|---|---|
NSW | -4.44 | -7.10 | -6.82 | -5.01 | -5.61 |
VIC | -1.99 | -6.57 | -5.13 | -4.30 | -4.76 |
QLD | -4.48 | -7.03 | -7.56 | -8.91 | -7.53 |
WA | -1.50 | -1.95 | -0.97 | -4.09 | -2.14 |
SA | -6.26 | -5.17 | 0.00 | -8.52 | -6.76 |
TAS | -2.34 | 3.11 | -3.63 | -3.84 | -2.02 |
ACT | -1.86 | 0.00 | 0.00 | 0.00 | -1.86 |
NT | -3.00 | 0.00 | 0.00 | -3.50 | -3.26 |
NATIONAL | -3.44 | -5.99 | -6.24 | -6.03 | -5.31 |
Saturday, December 29, 2007
2 party preferred by Demographic
Final list of seats that have changed hands.
Now that all results are in and official we can see which seats have officially changed hands.
Electorate | Held By | Margin | 2PP % | Swing | Status | ||
---|---|---|---|---|---|---|---|
Bass | LIB | 2.6 | 51.0 | 3.6% to ALP | ALP GAIN | ||
Bennelong | LIB | 4.1 | 51.4 | 5.5% to ALP | ALP GAIN | ||
Blair | LIB | 5.7 | 54.5 | 10.2% to ALP | ALP GAIN | ||
Bonner | LIB | 0.5 | 54.5 | 5.0% to ALP | ALP GAIN | ||
Braddon | LIB | 1.1 | 51.4 | 2.6% to ALP | ALP GAIN | ||
Corangamite | LIB | 5.3 | 50.9 | 6.2% to ALP | ALP GAIN | ||
Dawson | NAT | 10.0 | 53.2 | 13.2% to ALP | ALP GAIN | ||
Deakin | LIB | 5.0 | 51.4 | 6.4% to ALP | ALP GAIN | ||
Dobell | LIB | 4.8 | 53.9 | 8.7% to ALP | ALP GAIN | ||
Eden-Monaro | LIB | 3.3 | 53.4 | 6.7% to ALP | ALP GAIN | ||
Flynn | NAT | 7.7 | 50.2 | 7.9% to ALP | ALP GAIN | ||
Forde | LIB | 11.5 | 52.9 | 14.4% to ALP | ALP GAIN | ||
Hasluck | LIB | 1.8 | 51.3 | 3.1% to ALP | ALP GAIN | ||
Kingston | LIB | 0.1 | 54.4 | 4.5% to ALP | ALP GAIN | ||
Leichhardt | LIB | 10.3 | 54.0 | 14.3% to ALP | ALP GAIN | ||
Lindsay | LIB | 2.9 | 56.8 | 9.7% to ALP | ALP GAIN | ||
Longman | LIB | 6.7 | 53.6 | 10.3% to ALP | ALP GAIN | ||
Makin | LIB | 0.9 | 57.7 | 8.6% to ALP | ALP GAIN | ||
Moreton | LIB | 2.8 | 54.7 | 7.6% to ALP | ALP GAIN | ||
Page | NAT | 5.5 | 52.4 | 7.8% to ALP | ALP GAIN | ||
Parramatta * | LIB | 0.8 | 56.9 | 7.7% to ALP | ALP GAIN | ||
Petrie | LIB | 7.5 | 52.1 | 9.5% to ALP | ALP GAIN | ||
Robertson | LIB | 6.9 | 50.1 | 7.0% to ALP | ALP GAIN | ||
Solomon | LIB | 2.8 | 50.2 | 3.0% to ALP | ALP GAIN | ||
Wakefield | LIB | 0.7 | 56.6 | 7.3% to ALP | ALP GAIN | ||
Cowan | ALP | 0.8 | 51.7 | 2.5% to LIB | LIB GAIN | ||
Swan | ALP | 0.1 | 50.1 | 0.2% to LIB | LIB GAIN |
Sunday, December 23, 2007
Melbourne: How the citizens electoral council preferences pushed the Greens in front of the Libs
In the seat of Melbourne, the Greens polled less primary votes than the Liberals yet still ended up being there at the end for the 2PP vote. This is because they received a higher percentage of preferences than the Liberal candidate from everybody except Family First.
This is how is looked after primaries.
Below is how the preferences from each candidate flowed to the Labor, Liberal and Greens candidate.
Will Marshall (SEP): ALP 60 (14,35%), LIB 46 (11%), GRN 161 (38.52%)
Kylie McGregor (IND): ALP 116 (20.53%), LIB 66 (11.68%), 241 (42.65%)
At this stage it now looks like this
Lindsay Tanner (ALP) 43, 529 (49,71%)
Andrea Del Ciotto (LIB) 20, 689 (23.62%)
Adam Bandt (GRN) 20, 369 (23.26%)
Let's continue excluding candidates.
Andrew Reed (CEC) ALP 64 (9.61%), 41 (6.16%), GRN 422 (63.36%)
If we take a look at the votes now we can see the Greens are now in second place.
Lindsay Tanner (ALP) 43, 603 (49,78%)
Adam Bandt (GRN) 20, 791 (23.74%)
Andrea Del Ciotto (LIB) 20, 730 (23.67%)
Let's continue
Georgia Pearson (FFP): ALP 201 (18.82%), LIB 409 (38.3%), GRN 374 (35.02%)
Tim Wright (DEM): ALP 378 (25.63%), LIB 266 (18.03%), GRN 831 (56.34%)
Andrea Del Ciotto (LIB) ALP 3734 (17.44%) GRN 17,671 (82.56%)
This leaves us with a final 2PP of Labor 54.71% - Greens 45.29%. The 2 party preferred between Labor and Liberal from the 2004 election was 71.1% to 29.9% which means this seat has from very safe Labor (21.21%) to marginal Labor versus the Greens (4.71%).
This is how is looked after primaries.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
REED, Andrew | Citizens Electoral Council | 586 | 0.67 | +0.49 |
BANDT, Adam | Australian Greens | 19,967 | 22.80 | +3.82 |
PEARSON, Georgia | Family First | 878 | 1.00 | +0.12 |
MARSHALL, Will | Socialist Equality Party | 418 | 0.48 | +0.48 |
DEL CIOTTO, Andrea | Liberal | 20,577 | 23.49 | -1.60 |
WRIGHT, Tim | Australian Democrats | 1,255 | 1.43 | -0.20 |
MCGREGOR, Kylie | 539 | 0.62 | +0.62 | |
TANNER, Lindsay | Australian Labor Party | 43,363 | 49.51 | -2.27 |
Below is how the preferences from each candidate flowed to the Labor, Liberal and Greens candidate.
Will Marshall (SEP): ALP 60 (14,35%), LIB 46 (11%), GRN 161 (38.52%)
Kylie McGregor (IND): ALP 116 (20.53%), LIB 66 (11.68%), 241 (42.65%)
At this stage it now looks like this
Lindsay Tanner (ALP) 43, 529 (49,71%)
Andrea Del Ciotto (LIB) 20, 689 (23.62%)
Adam Bandt (GRN) 20, 369 (23.26%)
Let's continue excluding candidates.
Andrew Reed (CEC) ALP 64 (9.61%), 41 (6.16%), GRN 422 (63.36%)
If we take a look at the votes now we can see the Greens are now in second place.
Lindsay Tanner (ALP) 43, 603 (49,78%)
Adam Bandt (GRN) 20, 791 (23.74%)
Andrea Del Ciotto (LIB) 20, 730 (23.67%)
Let's continue
Georgia Pearson (FFP): ALP 201 (18.82%), LIB 409 (38.3%), GRN 374 (35.02%)
Tim Wright (DEM): ALP 378 (25.63%), LIB 266 (18.03%), GRN 831 (56.34%)
Andrea Del Ciotto (LIB) ALP 3734 (17.44%) GRN 17,671 (82.56%)
This leaves us with a final 2PP of Labor 54.71% - Greens 45.29%. The 2 party preferred between Labor and Liberal from the 2004 election was 71.1% to 29.9% which means this seat has from very safe Labor (21.21%) to marginal Labor versus the Greens (4.71%).
2 party preffered flow.
No surprises here really. These are nation-wide results. State-by-state results will be posted later.
Party | Liberal/National Coalition | Australian Labor Party | ||
---|---|---|---|---|
Votes | % | Votes | % | |
Liberal | 23,299 | 85.45 | 3,967 | 14.55 |
The Greens | 194,618 | 20.53 | 753,196 | 79.47 |
The Nationals | 35,080 | 78.12 | 9,828 | 21.88 |
Family First | 148,222 | 60.27 | 97,692 | 39.73 |
Democrats | 33,319 | 37.63 | 55,236 | 62.37 |
One Nation | 17,303 | 53.00 | 15,347 | 47.00 |
CDP Christian Party | 72,835 | 69.56 | 31,870 | 30.44 |
Citizens Electoral Council | 13,510 | 49.50 | 13,783 | 50.50 |
Socialist Alliance | 3,872 | 38.82 | 6,101 | 61.18 |
The Fishing Party | 993 | 47.67 | 1,090 | 52.33 |
DLP - Democratic Labor Party | 1,893 | 31.46 | 4,125 | 68.54 |
Climate Change Coalition | 4,131 | 43.62 | 5,339 | 56.38 |
Conservatives for Climate and Environment Incorporated | 1,417 | 43.75 | 1,822 | 56.25 |
Liberty and Democracy Party | 8,815 | 51.73 | 8,226 | 48.27 |
Non-Custodial Parents Party | 388 | 48.81 | 407 | 51.19 |
Socialist Equality Party | 1,676 | 43.36 | 2,189 | 56.64 |
What Women Want (Australia) | 1,845 | 47.67 | 2,025 | 52.33 |
Independent | 150,100 | 54.56 | 125,035 | 45.44 |
Non Affiliated | 297 | 42.73 | 398 | 57.27 |
Saturday, December 22, 2007
Offical Senate Results
Party | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
---|---|---|---|---|---|---|---|---|---|
Liberal | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 15 |
Australian Labor Party | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 18 |
The Greens | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
The Nationals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
CLP - The Territory Party | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Non Affiliated | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
National
Group | Votes | % | Swing |
---|---|---|---|
Australian Labor Party | 5,101,200 | 40.30 | +5.28 |
Liberal/Nationals | 3,883,479 | 30.68 | -3.55 |
Liberal | 1,110,366 | 8.77 | -1.63 |
The Greens | 1,144,751 | 9.04 | +1.37 |
Democrats | 162,975 | 1.29 | -0.80 |
Family First | 204,788 | 1.62 | -0.14 |
One Nation | 52,708 | 0.42 | -1.31 |
The Nationals | 20,997 | 0.17 | +0.06 |
CDP Christian Party | 118,614 | 0.94 | -0.24 |
DLP - Democratic Labor Party | 115,966 | 0.92 | +0.43 |
The Fishing Party | 47,379 | 0.37 | -0.05 |
CLP - The Territory Party | 40,253 | 0.32 | -0.03 |
Citizens Electoral Council | 8,677 | 0.07 | -0.14 |
Socialist Alliance | 9,525 | 0.08 | -0.03 |
Non-Custodial Parents Party | 6,385 | 0.05 | -0.05 |
Nuclear Disarmament Party of Australia | 446 | 0.00 | -0.02 |
Australian Fishing and Lifestyle Party | 24,902 | 0.20 | +0.20 |
Australian Shooters Party | 38,216 | 0.30 | +0.30 |
Carers Alliance | 24,393 | 0.19 | +0.19 |
Climate Change Coalition | 78,763 | 0.62 | +0.62 |
Conservatives for Climate and Environment | 9,988 | 0.08 | +0.08 |
Hear Our Voice | 2,041 | 0.02 | +0.02 |
LDP | 16,942 | 0.13 | +0.13 |
Pauline | 141,268 | 1.12 | +1.12 |
Senator On-Line | 8,048 | 0.06 | +0.06 |
Socialist Equality Party | 4,542 | 0.04 | +0.04 |
The Australian Shooters Party/Australian Fishing and Lifestyle Party | 45,932 | 0.36 | +0.36 |
What Women Want (Australia) | 58,803 | 0.46 | +0.46 |
Unendorsed/Ungrouped Amalgamated | 174,458 | 1.38 | -0.13 |
Senate Ghost Groups Amalgamated | 0 | 0.00 | -2.61 |
FORMAL | 12,656,805 | 97.45 | +1.20 |
INFORMAL | 331,009 | 2.55 | -1.20 |
TOTAL | 12,987,814 | 95.18 | +0.36 |
N.S.W
Group | Votes | % | Swing | Quota |
---|---|---|---|---|
Liberal/Nationals | 1,649,014 | 39.33 | -4.79 | 2.7528 |
Labor | 1,764,040 | 42.07 | +5.70 | 2.9448 |
The Greens | 353,286 | 8.43 | +1.09 | 0.5898 |
Christian Democratic Party (Fred Nile Group) | 82,560 | 1.97 | -0.64 | 0.1378 |
Democrats | 37,193 | 0.89 | -1.31 | 0.0621 |
One Nation | 17,379 | 0.41 | -1.48 | 0.0290 |
Family First | 25,321 | 0.60 | +0.04 | 0.0423 |
The Fishing Party | 27,089 | 0.65 | +0.11 | 0.0452 |
Socialist Alliance | 3,351 | 0.08 | -0.03 | 0.0056 |
Non-Custodial Parents Party (Equal Parenting) | 2,538 | 0.06 | -0.01 | 0.0042 |
Citizens Electoral Council | 2,224 | 0.05 | -0.01 | 0.0037 |
Carers Alliance | 14,099 | 0.34 | +0.34 | 0.0235 |
Climate Change Coalition | 37,271 | 0.89 | +0.89 | 0.0622 |
Conservatives for Climate and Environment | 4,203 | 0.10 | +0.10 | 0.0070 |
D.L.P. - Democratic Labor Party | 52,977 | 1.26 | +1.26 | 0.0884 |
Hear Our Voice | 2,041 | 0.05 | +0.05 | 0.0034 |
LDP | 7,772 | 0.19 | +0.19 | 0.0130 |
Pauline | 39,807 | 0.95 | +0.95 | 0.0665 |
Senator On-Line | 2,257 | 0.05 | +0.05 | 0.0038 |
Socialist Equality Party | 2,139 | 0.05 | +0.05 | 0.0036 |
The Australian Shooters Party/Australian Fishing and Lifestyle Party | 45,932 | 1.10 | +1.10 | 0.0767 |
What Women Want (Australia) | 15,812 | 0.38 | +0.38 | 0.0264 |
Unendorsed/Ungrouped Amalgamated | 4,929 | 0.12 | -0.38 | 0.0082 |
Senate Ghost Groups Amalgamated | 0 | 0.00 | -3.63 | 0.0000 |
FORMAL | 4,193,234 | 97.76 | +1.23 | |
INFORMAL | 96,210 | 2.24 | -1.23 | |
TOTAL | 4,289,444 | 95.42 | +0.31 |
Victoria
Group | Votes | % | Swing | Quota |
---|---|---|---|---|
Liberal/The Nationals | 1,257,149 | 39.50 | -4.60 | 2.7652 |
Australian Labor Party | 1,327,076 | 41.70 | +5.58 | 2.9191 |
Australian Greens | 320,759 | 10.08 | +1.28 | 0.7055 |
D.L.P. - Democratic Labor Party | 32,930 | 1.03 | -0.91 | 0.0724 |
Family First | 80,100 | 2.52 | +0.64 | 0.1762 |
Australian Democrats | 52,596 | 1.65 | -0.21 | 0.1157 |
One Nation | 13,354 | 0.42 | -0.30 | 0.0294 |
Citizens Electoral Council | 1,697 | 0.05 | -0.49 | 0.0037 |
Christian Democratic Party (Fred Nile Group) | 7,100 | 0.22 | -0.12 | 0.0156 |
Socialist Alliance | 2,535 | 0.08 | -0.08 | 0.0056 |
Non-Custodial Parents Party (Equal Parenting) | 1,511 | 0.05 | -0.06 | 0.0033 |
The Australian Shooters Party | 21,398 | 0.67 | +0.67 | 0.0471 |
Carers Alliance | 3,901 | 0.12 | +0.12 | 0.0086 |
Climate Change Coalition | 24,759 | 0.78 | +0.78 | 0.0545 |
Conservatives for Climate and Environment | 4,216 | 0.13 | +0.13 | 0.0093 |
LDP | 3,044 | 0.10 | +0.10 | 0.0067 |
Senator On-Line | 3,106 | 0.10 | +0.10 | 0.0068 |
Socialist Equality Party | 2,403 | 0.08 | +0.08 | 0.0053 |
What Women Want (Australia) | 14,028 | 0.44 | +0.44 | 0.0309 |
Unendorsed/Ungrouped Amalgamated | 8,707 | 0.27 | -0.13 | 0.0192 |
Senate Ghost Groups Amalgamated | 0 | 0.00 | -3.03 | 0.0000 |
FORMAL | 3,182,369 | 96.72 | +1.85 | |
INFORMAL | 107,850 | 3.28 | -1.85 | |
TOTAL | 3,290,219 | 95.59 | +0.16 |
Queensland
Group | Votes | % | Swing | Quota |
---|---|---|---|---|
Liberal/The Nationals | 977,316 | 40.40 | -4.50 | 2.8282 |
Australian Labor Party | 948,145 | 39.20 | +7.55 | 2.7438 |
The Greens | 177,063 | 7.32 | +1.92 | 0.5124 |
Family First | 53,249 | 2.20 | -1.17 | 0.1541 |
One Nation WA | 4,174 | 0.17 | -2.97 | 0.0121 |
Democrats | 45,584 | 1.88 | -0.32 | 0.1319 |
The Fishing Party | 20,290 | 0.84 | -0.44 | 0.0587 |
Non-Custodial Parents Party (Equal Parenting) | 1,390 | 0.06 | -0.13 | 0.0040 |
Citizens Electoral Council | 1,155 | 0.05 | -0.10 | 0.0033 |
Socialist Alliance | 1,941 | 0.08 | -0.02 | 0.0056 |
Australian Fishing and Lifestyle Party | 19,131 | 0.79 | +0.79 | 0.0554 |
The Australian Shooters Party | 12,845 | 0.53 | +0.53 | 0.0372 |
Christian Democratic Party (Fred Nile Group) | 6,289 | 0.26 | +0.26 | 0.0182 |
Carers | 4,822 | 0.20 | +0.20 | 0.0140 |
Climate Change Coalition | 8,818 | 0.36 | +0.36 | 0.0255 |
D.L.P. - Democratic Labor Party | 7,265 | 0.30 | +0.30 | 0.0210 |
LDP | 3,890 | 0.16 | +0.16 | 0.0113 |
Pauline | 101,461 | 4.19 | +4.19 | 0.2936 |
Senator On-Line | 1,251 | 0.05 | +0.05 | 0.0036 |
What Women Want (Australia) | 17,370 | 0.72 | +0.72 | 0.0503 |
Unendorsed/Ungrouped Amalgamated | 5,458 | 0.23 | -5.37 | 0.0158 |
Senate Ghost Groups Amalgamated | 0 | 0.00 | -2.02 | 0.0000 |
FORMAL | 2,418,907 | 97.66 | +0.45 | |
INFORMAL | 57,912 | 2.34 | -0.45 | |
TOTAL | 2,476,819 | 94.81 | +0.68 |
W.A
Group | Votes | % | Swing | Quota |
---|---|---|---|---|
Liberal | 555,868 | 46.22 | -3.12 | 3.2351 |
Australian Labor Party | 433,046 | 36.00 | +3.48 | 2.5203 |
The Greens | 111,813 | 9.30 | +1.24 | 0.6507 |
One Nation WA | 11,623 | 0.97 | -1.48 | 0.0676 |
Australian Democrats | 12,604 | 1.05 | -0.95 | 0.0734 |
Christian Democratic Party | 21,179 | 1.76 | -0.12 | 0.1233 |
Nationals | 17,365 | 1.44 | +0.58 | 0.1011 |
Family First | 10,341 | 0.86 | +0.01 | 0.0602 |
Citizens Electoral Council | 1,002 | 0.08 | -0.11 | 0.0058 |
Non-Custodial Parents Party (Equal Parenting) | 946 | 0.08 | -0.07 | 0.0055 |
Carers Alliance | 1,571 | 0.13 | +0.13 | 0.0091 |
Climate Change Coalition | 3,461 | 0.29 | +0.29 | 0.0201 |
Conservatives for Climate and Environment | 1,569 | 0.13 | +0.13 | 0.0091 |
D.L.P. - Democratic Labor Party | 11,390 | 0.95 | +0.95 | 0.0663 |
LDP | 591 | 0.05 | +0.05 | 0.0034 |
Senator On-Line | 824 | 0.07 | +0.07 | 0.0048 |
Socialist Alliance | 928 | 0.08 | +0.08 | 0.0054 |
What Women Want (Australia) | 3,533 | 0.29 | +0.29 | 0.0206 |
Unendorsed/Ungrouped Amalgamated | 3,096 | 0.26 | -0.22 | 0.0180 |
Senate Ghost Groups Amalgamated | 0 | 0.00 | -1.23 | 0.0000 |
FORMAL | 1,202,750 | 97.58 | +1.12 | |
INFORMAL | 29,797 | 2.42 | -1.12 | |
TOTAL | 1,232,547 | 93.88 | +0.22 |
S.A
Group | Votes | % | Swing | Quota |
---|---|---|---|---|
Liberal | 355,237 | 35.28 | -12.21 | 2.4698 |
Australian Labor Party | 358,615 | 35.62 | +0.13 | 2.4933 |
The Greens | 65,322 | 6.49 | -0.11 | 0.4542 |
Family First Party | 29,114 | 2.89 | -1.09 | 0.2024 |
Australian Democrats | 8,908 | 0.88 | -1.51 | 0.0619 |
One Nation | 6,178 | 0.61 | -0.53 | 0.0430 |
National Party | 3,632 | 0.36 | -0.04 | 0.0253 |
Socialist Alliance | 770 | 0.08 | -0.05 | 0.0054 |
Australian Fishing and Lifestyle Party | 5,771 | 0.57 | +0.57 | 0.0401 |
The Australian Shooters Party | 3,973 | 0.39 | +0.39 | 0.0276 |
Christian Democratic Party (Fred Nile Group) | 1,486 | 0.15 | +0.15 | 0.0103 |
Citizens Electoral Council | 267 | 0.03 | +0.03 | 0.0019 |
Climate Change Coalition | 3,131 | 0.31 | +0.31 | 0.0218 |
D.L.P. - Democratic Labor Party | 9,343 | 0.93 | +0.93 | 0.0650 |
LDP | 798 | 0.08 | +0.08 | 0.0055 |
Senator On-Line | 610 | 0.06 | +0.06 | 0.0042 |
What Women Want (Australia) | 4,114 | 0.41 | +0.41 | 0.0286 |
Unendorsed/Ungrouped Amalgamated | 149,540 | 14.85 | +14.28 | 1.0397 |
Senate Ghost Groups Amalgamated | 0 | 0.00 | -1.82 | 0.0000 |
FORMAL | 1,006,809 | 97.62 | +1.15 | |
INFORMAL | 24,511 | 2.38 | -1.15 | |
TOTAL | 1,031,320 | 95.85 | +0.49 |
Tasmania
Group | Votes | % | Swing | Quota |
---|---|---|---|---|
Liberal | 122,203 | 37.39 | -8.74 | 2.6172 |
Australian Labor Party | 131,055 | 40.10 | +6.56 | 2.8067 |
The Greens | 59,254 | 18.13 | +4.84 | 1.2690 |
Family First | 6,663 | 2.04 | -0.34 | 0.1427 |
Citizens Electoral Council | 313 | 0.10 | -0.06 | 0.0067 |
D.L.P. - Democratic Labor Party | 2,061 | 0.63 | +0.63 | 0.0441 |
LDP | 302 | 0.09 | +0.09 | 0.0065 |
What Women Want (Australia) | 2,540 | 0.78 | +0.78 | 0.0544 |
Unendorsed/Ungrouped Amalgamated | 2,455 | 0.75 | -2.28 | 0.0526 |
Senate Ghost Groups Amalgamated | 0 | 0.00 | -1.48 | 0.0000 |
FORMAL | 326,846 | 97.37 | +0.74 | |
INFORMAL | 8,830 | 2.63 | -0.74 | |
TOTAL | 335,676 | 95.97 | +0.07 |
A.C.T
Group | Votes | % | Swing | Quota |
---|---|---|---|---|
Australian Labor Party | 92,018 | 40.84 | -0.26 | 1.2251 |
Liberal | 77,058 | 34.20 | -3.67 | 1.0260 |
The Greens | 48,384 | 21.47 | +5.11 | 0.6442 |
Australian Democrats | 4,141 | 1.84 | -0.30 | 0.0551 |
Climate Change Coalition | 1,323 | 0.59 | +0.59 | 0.0176 |
LDP | 545 | 0.24 | +0.24 | 0.0073 |
Nuclear Disarmament Party of Australia | 446 | 0.20 | +0.20 | 0.0059 |
What Women Want (Australia) | 1,406 | 0.62 | +0.62 | 0.0187 |
Unendorsed/Ungrouped Amalgamated | 0 | 0.00 | -0.42 | 0.0000 |
Senate Ghost Groups Amalgamated | 0 | 0.00 | -2.10 | 0.0000 |
FORMAL | 225,321 | 98.30 | +0.76 | |
INFORMAL | 3,905 | 1.70 | -0.76 | |
TOTAL | 229,226 | 96.01 | +0.80 |
N.T
Group | Votes | % | Swing | Quota |
---|---|---|---|---|
Northern Territory Country Liberal Party | 40,253 | 40.03 | -5.37 | 1.2007 |
Australian Labor Party (Northern Territory) Branch | 47,205 | 46.94 | +5.57 | 1.4081 |
The Greens | 8,870 | 8.82 | +1.22 | 0.2646 |
Australian Democrats | 1,949 | 1.94 | -2.79 | 0.0581 |
Citizens Electoral Council of Australia | 2,019 | 2.01 | +2.01 | 0.0602 |
Unendorsed/Ungrouped Amalgamated | 273 | 0.27 | -0.02 | 0.0081 |
Senate Ghost Groups Amalgamated | 0 | 0.00 | -0.62 | 0.0000 |
FORMAL | 100,569 | 98.06 | +1.18 | |
INFORMAL | 1,994 | 1.94 | -1.18 | |
TOTAL | 102,563 | 86.99 | +2.58 |
Friday, December 21, 2007
Payments to each party authorised by the AEC.
Payments are calculated using an indexed sum per first preference vote. At the 2007 federal election, each first preference vote was worth 210.027 cents.
Anyway, here's the table
In order to obtain election funding a candidate must obtain at least 4% of the first preference vote.
At the 2004 federal election, the AEC paid out $41,926,158.91 in total to ten Parties and 15 independent candidates. The funding rate for the 2004 federal election was 194.397 cents per vote.
Doing it this was is obviously a lot easier then refunding people the amount they actually spend based on receipts and bills. If only the ATO operated this way, it make life a whole lot easier for all of us.Anyway, here's the table
Name | Amount ($) |
---|---|
Parties | |
Australian Labor Party | 20,922,325.51 |
Liberal Party of Australia | 17,222,359.78 |
Australian Greens | 4,148,615.11 |
National Party of Australia | 3,076,663.58 |
Pauline’s United Australia Party | 202,440.72 |
Northern Territory Country Liberal Party | 160 719.91 |
Family First Party | 133 965.51 |
Independent candidates | |
Nick Xenophon (Senate, South Australia) | 296,672.70 |
Tony Windsor (New England) | 105,217.86 |
Bob Katter (Kennedy) | 64,919.66 |
Gavin Priestley (Calare) | 37,979.71 |
Tim Horan (Parkes) | 34,114.90 |
Caroline Hutchinson (Fisher) | 21,141.74 |
Gavan O’Connor (Corio) | 21,010.05 |
Noel Brunning (Forrest) | 19,800.93 |
Aaron Buman (Newcastle) | 12,655.91 |
Ben Quin (Lyons) | 12,155.10 |
Cate Molloy (Wide Bay) | 11,125.55 |
Ray McGhee (Boothby) | 8,759.18 |
Rob Bryant (Murray) | 8,727.25 |
Tim Williams (Macquarie) | 8,270.34 |
Jamie Harrison (Lyne) | 6,636.23 |
Total | 46,536,277.23 |
Wednesday, December 19, 2007
First preferences and 2PP for every single seat.
McEwen 2 party preferred not available because of the recount. Melbourne 2 candidate preferred not available because the Greens candidate over took the Liberal candidate early in the preferences count and they've had to recount the 2PP. At the moment the AEC only has the 2 candidate preferred vote for 27 of the 43 booths.
Division | State | % First Preferences | % TPP | ||||||
---|---|---|---|---|---|---|---|---|---|
LP | ALP | GRN | NP | FFP | OTH | LNP | ALP | ||
Adelaide | SA | 38.43 | 48.26 | 9.75 | 0.00 | 2.03 | 1.53 | 41.47 | 58.53 |
Aston | VIC | 50.71 | 38.84 | 5.23 | 0.00 | 3.47 | 1.75 | 55.05 | 44.95 |
Ballarat | VIC | 38.04 | 50.33 | 7.98 | 0.00 | 3.65 | 0.00 | 41.85 | 58.15 |
Banks | NSW | 33.61 | 54.62 | 5.59 | 0.00 | 0.00 | 6.18 | 38.92 | 61.08 |
Barker | SA | 46.81 | 30.07 | 5.06 | 10.24 | 5.72 | 2.10 | 59.45 | 40.55 |
Barton | NSW | 33.46 | 55.26 | 8.28 | 0.00 | 0.00 | 3.00 | 37.90 | 62.10 |
Bass | TAS | 43.50 | 37.23 | 15.27 | 0.00 | 1.46 | 2.54 | 49.00 | 51.00 |
Batman | VIC | 20.64 | 57.18 | 17.17 | 0.00 | 2.62 | 2.39 | 24.05 | 75.95 |
Bendigo | VIC | 38.41 | 47.14 | 7.25 | 0.00 | 3.54 | 3.66 | 43.87 | 56.13 |
Bennelong | NSW | 45.49 | 45.33 | 5.53 | 0.00 | 0.33 | 3.32 | 48.60 | 51.40 |
Berowra | NSW | 53.42 | 30.67 | 9.18 | 0.00 | 1.26 | 5.47 | 58.94 | 41.06 |
Blair | QLD | 42.19 | 48.83 | 3.92 | 0.00 | 2.06 | 3.00 | 45.52 | 54.48 |
Blaxland | NSW | 24.10 | 61.32 | 6.46 | 0.00 | 1.53 | 6.59 | 31.73 | 68.27 |
