No surprise that McEwen is still there. It is still showing 0 votes each on the 2PP
State | Division | Incumbent Party | TCP % | Swing % | Counted % |
QLD | Flynn | The Nationals | 49.83 | -7.89 | 94.99 |
VIC | McEwen | Liberal | 50.00 | -6.42 | 96.31 |
QLD | Bowman | Liberal | 50.04 | -8.86 | 95.48 |
Flynn
Candidate | Party | Votes | This Election (%) | Last Election (%) | Swing (%) |
TREVOR, Chris | Australian Labor Party | 40,229 | 50.17 | 42.28 | +7.89 |
CHURCHILL, Glenn | The Nationals | 39,958 | 49.83 | 57.72 | -7.89 |
McEwenCandidate | Party | Votes | This Election (%) | Last Election (%) | Swing (%) |
BAILEY, Fran | Liberal | 0 | 50.00 | 56.42 | -6.42 |
MITCHELL, Rob | Australian Labor Party | 0 | 50.00 | 43.58 | +6.42 |
Bowman
Candidate | Party | Votes | This Election (%) | Last Election (%) | Swing (%) |
LAMING, Andrew | Liberal | 41,073 | 50.04 | 58.90 | -8.86 |
YOUNG, Jason | Australian Labor Party | 41,009 | 49.96 | 41.10 | +8.86 |
No comments:
Post a Comment