Adelaide | ALP | 1.3 | 7.2% to ALP | ALP RETAIN | |||
Barker | LIB | 19.9 | 10.4% to ALP | LIB RETAIN | |||
Boothby | LIB | 5.4 | 2.4% to ALP | LIB RETAIN | |||
Grey | LIB | 13.8 | 9.4% to ALP | LIB RETAIN | |||
Hindmarsh | ALP | 0.1 | 5.0% to ALP | ALP RETAIN | |||
Kingston | LIB | 0.1 | 4.5% to ALP | ALP GAIN | |||
Makin | LIB | 0.9 | 8.6% to ALP | ALP GAIN | |||
Mayo | LIB | 13.6 | 6.5% to ALP | LIB RETAIN | |||
Port Adelaide | ALP | 12.9 | 6.8% to ALP | ALP RETAIN | |||
Sturt | LIB | 6.8 | 5.9% to ALP | LIB RETAIN | |||
Wakefield | LIB | 0.7 | 7.3% to ALP | ALP GAIN | |||
No comments:
Post a Comment