In order to obtain election funding a candidate must obtain at least 4% of the first preference vote.
At the 2004 federal election, the AEC paid out $41,926,158.91 in total to ten Parties and 15 independent candidates. The funding rate for the 2004 federal election was 194.397 cents per vote.
Doing it this was is obviously a lot easier then refunding people the amount they actually spend based on receipts and bills. If only the ATO operated this way, it make life a whole lot easier for all of us.Anyway, here's the table
| Name | Amount ($) |
|---|---|
| Parties | |
| Australian Labor Party | 20,922,325.51 |
| Liberal Party of Australia | 17,222,359.78 |
| Australian Greens | 4,148,615.11 |
| National Party of Australia | 3,076,663.58 |
| Pauline’s United Australia Party | 202,440.72 |
| Northern Territory Country Liberal Party | 160 719.91 |
| Family First Party | 133 965.51 |
| Independent candidates | |
| Nick Xenophon (Senate, South Australia) | 296,672.70 |
| Tony Windsor (New England) | 105,217.86 |
| Bob Katter (Kennedy) | 64,919.66 |
| Gavin Priestley (Calare) | 37,979.71 |
| Tim Horan (Parkes) | 34,114.90 |
| Caroline Hutchinson (Fisher) | 21,141.74 |
| Gavan O’Connor (Corio) | 21,010.05 |
| Noel Brunning (Forrest) | 19,800.93 |
| Aaron Buman (Newcastle) | 12,655.91 |
| Ben Quin (Lyons) | 12,155.10 |
| Cate Molloy (Wide Bay) | 11,125.55 |
| Ray McGhee (Boothby) | 8,759.18 |
| Rob Bryant (Murray) | 8,727.25 |
| Tim Williams (Macquarie) | 8,270.34 |
| Jamie Harrison (Lyne) | 6,636.23 |
| Total | 46,536,277.23 |

No comments:
Post a Comment