| State | Division | Incumbent Party | TCP % | Swing % | Counted % |
|---|---|---|---|---|---|
| QLD | Flynn | The Nationals | 49.56 | -8.16 | 85.83 |
| NT | Solomon | C.L.P. | 49.73 | -3.08 | 85.96 |
| WA | Swan | Australian Labor Party | 49.83 | -0.25 | 88.94 |
| NSW | Robertson | Liberal | 49.83 | -7.04 | 90.75 |
| QLD | Bowman | Liberal | 49.92 | -8.98 | 89.45 |
| QLD | Herbert | Liberal | 50.04 | -6.20 | 89.91 |
| QLD | Dickson | Liberal | 50.07 | -8.82 | 93.56 |
| VIC | McEwen | Liberal | 50.08 | -6.34 | 88.25 |
| VIC | La Trobe | Liberal | 50.34 | -5.49 | 88.62 |
Sunday, December 2, 2007
Seats that are still in doubt
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment