Party | Liberal/National Coalition | Australian Labor Party | ||
---|---|---|---|---|
Votes | % | Votes | % | |
Liberal | 23,299 | 85.45 | 3,967 | 14.55 |
The Greens | 194,618 | 20.53 | 753,196 | 79.47 |
The Nationals | 35,080 | 78.12 | 9,828 | 21.88 |
Family First | 148,222 | 60.27 | 97,692 | 39.73 |
Democrats | 33,319 | 37.63 | 55,236 | 62.37 |
One Nation | 17,303 | 53.00 | 15,347 | 47.00 |
CDP Christian Party | 72,835 | 69.56 | 31,870 | 30.44 |
Citizens Electoral Council | 13,510 | 49.50 | 13,783 | 50.50 |
Socialist Alliance | 3,872 | 38.82 | 6,101 | 61.18 |
The Fishing Party | 993 | 47.67 | 1,090 | 52.33 |
DLP - Democratic Labor Party | 1,893 | 31.46 | 4,125 | 68.54 |
Climate Change Coalition | 4,131 | 43.62 | 5,339 | 56.38 |
Conservatives for Climate and Environment Incorporated | 1,417 | 43.75 | 1,822 | 56.25 |
Liberty and Democracy Party | 8,815 | 51.73 | 8,226 | 48.27 |
Non-Custodial Parents Party | 388 | 48.81 | 407 | 51.19 |
Socialist Equality Party | 1,676 | 43.36 | 2,189 | 56.64 |
What Women Want (Australia) | 1,845 | 47.67 | 2,025 | 52.33 |
Independent | 150,100 | 54.56 | 125,035 | 45.44 |
Non Affiliated | 297 | 42.73 | 398 | 57.27 |
Sunday, December 23, 2007
2 party preffered flow.
No surprises here really. These are nation-wide results. State-by-state results will be posted later.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment