A snapshot of the election count showing party voting trends, the number of seats decided and ABC prediction of the final seat result.
National
94.8% counted. Last updated Thu Dec 13 11:22PM | ||||||||||
Party | % Vote | Swing | Won | Likely | Total | In Doubt | Change | Predict | ||
---|---|---|---|---|---|---|---|---|---|---|
Liberal | 36.7 | -4.2 | 55 | 0 | 55 | 0 | -20 | 55 | ||
National | 5.5 | -0.4 | 10 | 0 | 10 | 0 | -3 | 10 | ||
Labor | 43.4 | +5.7 | 83 | 0 | 83 | 0 | 23 | 83 | ||
Greens | 7.8 | +0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Family First | 1.9 | +0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Others | 4.7 | -1.7 | 2 | 0 | 2 | 0 | 0 | 2 |
New South Wales
95.0% counted. Last updated Thu Dec 13 11:27PM AEST | ||||||||||
Party | % Vote | Swing | Won | Likely | Total | In Doubt | Change | Predict | ||
---|---|---|---|---|---|---|---|---|---|---|
Liberal | 32.6 | -3.5 | 15 | 0 | 15 | 0 | -6 | 15 | ||
National | 7.9 | -1.3 | 5 | 0 | 5 | 0 | -1 | 5 | ||
Labor | 44.2 | +7.4 | 28 | 0 | 28 | 0 | 7 | 28 | ||
Greens | 7.9 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Family First | 0.8 | +0.1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Others | 6.6 | -2.5 | 1 | 0 | 1 | 0 | 0 | 1 |
Victoria
95.1% counted. Last updated Thu Dec 13 11:27PM AEST | ||||||||||
Party | % Vote | Swing | Won | Likely | Total | In Doubt | Change | Predict | ||
---|---|---|---|---|---|---|---|---|---|---|
Liberal | 38.1 | -5.2 | 14 | 0 | 14 | 0 | -2 | 14 | ||
National | 3.0 | -0.5 | 2 | 0 | 2 | 0 | 0 | 2 | ||
Labor | 44.7 | +4.2 | 21 | 0 | 21 | 0 | 2 | 21 | ||
Greens | 8.2 | +0.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Family First | 3.0 | +0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Others | 3.0 | +0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queensland
94.4% counted. Last updated Thu Dec 13 11:27PM AEST | ||||||||||
Party | % Vote | Swing | Won | Likely | Total | In Doubt | Change | Predict | ||
---|---|---|---|---|---|---|---|---|---|---|
Liberal | 34.5 | -5.0 | 10 | 0 | 10 | 0 | -7 | 10 | ||
National | 10.0 | +0.3 | 3 | 0 | 3 | 0 | -2 | 3 | ||
Labor | 43.0 | +8.1 | 15 | 0 | 15 | 0 | 9 | 15 | ||
Greens | 5.6 | +0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Family First | 2.2 | -1.4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Others | 4.7 | -2.6 | 1 | 0 | 1 | 0 | 0 | 1 |
Western Australia
93.3% counted. Last updated Thu Dec 13 11:27PM AEST | ||||||||||
Party | % Vote | Swing | Won | Likely | Total | In Doubt | Change | Predict | ||
---|---|---|---|---|---|---|---|---|---|---|
Liberal | 46.4 | -1.8 | 11 | 0 | 11 | 0 | 1 | 11 | ||
National | 1.1 | +0.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Labor | 36.8 | +2.1 | 4 | 0 | 4 | 0 | -1 | 4 | ||
Greens | 8.9 | +1.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Family First | 1.2 | +1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Others | 5.6 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Australia
95.4% counted. Last updated Thu Dec 13 11:27PM AEST | ||||||||||
Party | % Vote | Swing | Won | Likely | Total | In Doubt | Change | Predict | ||
---|---|---|---|---|---|---|---|---|---|---|
Liberal | 41.8 | -5.6 | 5 | 0 | 5 | 0 | -3 | 5 | ||
National | 1.2 | +0.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Labor | 43.2 | +6.4 | 6 | 0 | 6 | 0 | 3 | 6 | ||
Greens | 7.0 | +1.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Family First | 4.0 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Others | 2.8 | -2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tasmania
95.8% counted. Last updated Thu Dec 13 11:27PM AEST | ||||||||||
Party | % Vote | Swing | Won | Likely | Total | In Doubt | Change | Predict | ||
---|---|---|---|---|---|---|---|---|---|---|
Liberal | 38.3 | -3.8 | 0 | 0 | 0 | 0 | -2 | 0 | ||
National | 0.0 | +0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Labor | 42.8 | -1.8 | 5 | 0 | 5 | 0 | 2 | 5 | ||
Greens | 13.5 | +3.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Family First | 2.2 | -0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Others | 3.2 | +2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Australian Capital Territory
95.9% counted. Last updated Thu Dec 13 11:27PM AEST | ||||||||||
Party | % Vote | Swing | Won | Likely | Total | In Doubt | Change | Predict | ||
---|---|---|---|---|---|---|---|---|---|---|
Liberal | 33.3 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
National | 0.0 | +0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Labor | 51.1 | +0.8 | 2 | 0 | 2 | 0 | 0 | 2 | ||
Greens | 13.1 | +2.4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Family First | 0.0 | +0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Others | 2.5 | -1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Territory
86.6% counted. Last updated Thu Dec 13 11:27PM AEST | ||||||||||
Party | % Vote | Swing | Won | Likely | Total | In Doubt | Change | Predict | ||
---|---|---|---|---|---|---|---|---|---|---|
Liberal | 41.1 | -2.8 | 0 | 0 | 0 | 0 | -1 | 0 | ||
National | 0.0 | +0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Labor | 47.7 | +3.4 | 2 | 0 | 2 | 0 | 1 | 2 | ||
Greens | 8.0 | +1.8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Family First | 0.0 | -1.1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Others | 3.2 | -1.3 | 0 | 0 | 0 | 0 | 0 | 0 |
I am sure this piece of writing has touched all the internet visitors, its really really fastidious article on building up new
ReplyDeleteweblog.
my page :: diet plan