| Electorate | Swing | Status |
|---|---|---|
| Bass | 3.6% to ALP | ALP GAIN |
| Bennelong | 5.5% to ALP | ALP GAIN |
| Blair | 10.2% to ALP | ALP GAIN |
| Bonner | 5.0% to ALP | ALP GAIN |
| Braddon | 2.6% to ALP | ALP GAIN |
| Corangamite | 6.1% to ALP | ALP GAIN |
| Dawson | 13.2% to ALP | ALP GAIN |
| Deakin | 6.4% to ALP | ALP GAIN |
| Dobell | 8.7% to ALP | ALP GAIN |
| Eden-Monaro | 6.6% to ALP | ALP GAIN |
| Flynn | 7.9% to ALP | ALP GAIN |
| Forde | 14.4% to ALP | ALP GAIN |
| Hasluck | 3.1% to ALP | ALP GAIN |
| Kingston | 4.5% to ALP | ALP GAIN |
| Leichhardt | 14.3% to ALP | ALP GAIN |
| Lindsay | 9.7% to ALP | ALP GAIN |
| Longman | 10.3% to ALP | ALP GAIN |
| Makin | 8.6% to ALP | ALP GAIN |
| McEwen | 6.4% to ALP | ALP GAIN |
| Moreton | 7.6% to ALP | ALP GAIN |
| Page | 7.8% to ALP | ALP GAIN |
| Parramatta * | 7.7% to ALP | ALP GAIN |
| Petrie | 9.5% to ALP | ALP GAIN |
| Robertson | 7.0% to ALP | ALP GAIN |
| Solomon | 3.0% to ALP | ALP GAIN |
| Wakefield | 7.3% to ALP | ALP GAIN |
| Cowan | 2.5% to LIB | LIB GAIN |
| Swan | 0.2% to LIB | LIB GAIN |
Thursday, December 13, 2007
Final list of changing seats
(assuming McEwen stays as a Labor gain)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment