Aston | LIB | 13.2 | 8.1% to ALP | LIB RETAIN | |||
Ballarat | ALP | 2.2 | 5.9% to ALP | ALP RETAIN | |||
Batman | ALP | 21.3 | 4.6% to ALP | ALP RETAIN | |||
Bendigo | ALP | 1.0 | 5.2% to ALP | ALP RETAIN | |||
Bruce | ALP | 3.5 | 4.8% to ALP | ALP RETAIN | |||
Calwell | ALP | 8.2 | 11.1% to ALP | ALP RETAIN | |||
Casey | LIB | 11.3 | 5.4% to ALP | LIB RETAIN | |||
Chisholm | ALP | 2.7 | 4.7% to ALP | ALP RETAIN | |||
Corangamite | LIB | 5.3 | 6.2% to ALP | ALP GAIN | |||
Corio | ALP | 5.6 | 3.3% to ALP | ALP RETAIN | |||
Deakin | LIB | 5.0 | 6.4% to ALP | ALP GAIN | |||
Dunkley | LIB | 9.4 | 5.3% to ALP | LIB RETAIN | |||
Flinders | LIB | 11.1 | 2.9% to ALP | LIB RETAIN | |||
Gellibrand | ALP | 15.0 | 6.2% to ALP | ALP RETAIN | |||
Gippsland | NAT | 7.7 | 1.8% to ALP | NAT RETAIN | |||
Goldstein | LIB | 10.0 | 4.0% to ALP | LIB RETAIN | |||
Gorton | ALP | 14.9 | 6.3% to ALP | ALP RETAIN | |||
Higgins | LIB | 8.8 | 1.8% to ALP | LIB RETAIN | |||
Holt | ALP | 1.5 | 10.0% to ALP | ALP RETAIN | |||
Hotham | ALP | 7.4 | 5.6% to ALP | ALP RETAIN | |||
Indi | LIB | 16.3 | 7.1% to ALP | LIB RETAIN | |||
Isaacs | ALP | 1.5 | 6.2% to ALP | ALP RETAIN | |||
Jagajaga | ALP | 4.4 | 4.6% to ALP | ALP RETAIN | |||
Kooyong | LIB | 9.6 | 0.0% to ALP | LIB RETAIN | |||
La Trobe | LIB | 5.8 | 5.3% to ALP | LIB RETAIN | |||
Lalor | ALP | 8.8 | 6.7% to ALP | ALP RETAIN | |||
Mallee | NAT | 24.7 | 3.5% to ALP | NAT RETAIN | |||
Maribyrnong | ALP | 9.5 | 5.9% to ALP | ALP RETAIN | |||
McEwen | LIB | 6.4 | 5.6% to ALP | LIB RETAIN | |||
McMillan | LIB | 5.0 | 0.2% to ALP | LIB RETAIN | |||
Melbourne | ALP | 21.1 | 1.1% to ALP | ALP RETAIN | |||
Melbourne Ports | ALP | 3.7 | 3.3% to ALP | ALP RETAIN | |||
Menzies | LIB | 10.7 | 4.7% to ALP | LIB RETAIN | |||
Murray | LIB | 24.1 | 5.8% to ALP | LIB RETAIN | |||
Scullin | ALP | 14.8 | 6.1% to ALP | ALP RETAIN | |||
Wannon | LIB | 12.4 | 4.9% to ALP | LIB RETAIN | |||
Wills | ALP | 16.9 | 5.5% to ALP | ALP RETAIN |
Monday, December 17, 2007
SEAT by Seat swing - Victoria
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment