Electorate | Held By | Margin | 2PP % | Swing | Status | ||
---|---|---|---|---|---|---|---|
Bass | LIB | 2.6 | 51.0 | 3.6% to ALP | ALP GAIN | ||
Bennelong | LIB | 4.1 | 51.4 | 5.5% to ALP | ALP GAIN | ||
Blair | LIB | 5.7 | 54.5 | 10.2% to ALP | ALP GAIN | ||
Bonner | LIB | 0.5 | 54.5 | 5.0% to ALP | ALP GAIN | ||
Braddon | LIB | 1.1 | 51.4 | 2.6% to ALP | ALP GAIN | ||
Corangamite | LIB | 5.3 | 50.9 | 6.2% to ALP | ALP GAIN | ||
Dawson | NAT | 10.0 | 53.2 | 13.2% to ALP | ALP GAIN | ||
Deakin | LIB | 5.0 | 51.4 | 6.4% to ALP | ALP GAIN | ||
Dobell | LIB | 4.8 | 53.9 | 8.7% to ALP | ALP GAIN | ||
Eden-Monaro | LIB | 3.3 | 53.4 | 6.7% to ALP | ALP GAIN | ||
Flynn | NAT | 7.7 | 50.2 | 7.9% to ALP | ALP GAIN | ||
Forde | LIB | 11.5 | 52.9 | 14.4% to ALP | ALP GAIN | ||
Hasluck | LIB | 1.8 | 51.3 | 3.1% to ALP | ALP GAIN | ||
Kingston | LIB | 0.1 | 54.4 | 4.5% to ALP | ALP GAIN | ||
Leichhardt | LIB | 10.3 | 54.0 | 14.3% to ALP | ALP GAIN | ||
Lindsay | LIB | 2.9 | 56.8 | 9.7% to ALP | ALP GAIN | ||
Longman | LIB | 6.7 | 53.6 | 10.3% to ALP | ALP GAIN | ||
Makin | LIB | 0.9 | 57.7 | 8.6% to ALP | ALP GAIN | ||
Moreton | LIB | 2.8 | 54.7 | 7.6% to ALP | ALP GAIN | ||
Page | NAT | 5.5 | 52.4 | 7.8% to ALP | ALP GAIN | ||
Parramatta * | LIB | 0.8 | 56.9 | 7.7% to ALP | ALP GAIN | ||
Petrie | LIB | 7.5 | 52.1 | 9.5% to ALP | ALP GAIN | ||
Robertson | LIB | 6.9 | 50.1 | 7.0% to ALP | ALP GAIN | ||
Solomon | LIB | 2.8 | 50.2 | 3.0% to ALP | ALP GAIN | ||
Wakefield | LIB | 0.7 | 56.6 | 7.3% to ALP | ALP GAIN | ||
Cowan | ALP | 0.8 | 51.7 | 2.5% to LIB | LIB GAIN | ||
Swan | ALP | 0.1 | 50.1 | 0.2% to LIB | LIB GAIN |
Saturday, December 29, 2007
Final list of seats that have changed hands.
Now that all results are in and official we can see which seats have officially changed hands.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment