Bass | LIB | 2.6 | 3.6% to ALP | ALP GAIN | |||
Braddon | LIB | 1.1 | 2.6% to ALP | ALP GAIN | |||
Denison | ALP | 13.3 | 2.3% to ALP | ALP RETAIN | |||
Franklin | ALP | 7.6 | 3.1% to LIB | ALP RETAIN | |||
Lyons | ALP | 3.7 | 5.1% to ALP | ALP RETAIN |
ACT
Canberra | ALP | 9.9 | 1.9% to ALP | ALP RETAIN | |||
Fraser | ALP | 13.3 | 1.7% to ALP | ALP RETAIN | |||
Lingiari | ALP | 7.7 | 3.5% to ALP | ALP RETAIN | |||
Solomon | LIB | 2.8 | 3.0% to ALP | ALP GAIN |
This article offers clear idea for the new
ReplyDeleteviewers of blogging, that genuinely how to do blogging and site-building.
Also visit my blog healthy diet plans