Division | State | % First Preferences | % TPP | ||||||
---|---|---|---|---|---|---|---|---|---|
LP | ALP | GRN | NP | FFP | OTH | LNP | ALP | ||
Adelaide | SA | 38.43 | 48.26 | 9.75 | 0.00 | 2.03 | 1.53 | 41.47 | 58.53 |
Aston | VIC | 50.71 | 38.84 | 5.23 | 0.00 | 3.47 | 1.75 | 55.05 | 44.95 |
Ballarat | VIC | 38.04 | 50.33 | 7.98 | 0.00 | 3.65 | 0.00 | 41.85 | 58.15 |
Banks | NSW | 33.61 | 54.62 | 5.59 | 0.00 | 0.00 | 6.18 | 38.92 | 61.08 |
Barker | SA | 46.81 | 30.07 | 5.06 | 10.24 | 5.72 | 2.10 | 59.45 | 40.55 |
Barton | NSW | 33.46 | 55.26 | 8.28 | 0.00 | 0.00 | 3.00 | 37.90 | 62.10 |
Bass | TAS | 43.50 | 37.23 | 15.27 | 0.00 | 1.46 | 2.54 | 49.00 | 51.00 |
Batman | VIC | 20.64 | 57.18 | 17.17 | 0.00 | 2.62 | 2.39 | 24.05 | 75.95 |
Bendigo | VIC | 38.41 | 47.14 | 7.25 | 0.00 | 3.54 | 3.66 | 43.87 | 56.13 |
Bennelong | NSW | 45.49 | 45.33 | 5.53 | 0.00 | 0.33 | 3.32 | 48.60 | 51.40 |
Berowra | NSW | 53.42 | 30.67 | 9.18 | 0.00 | 1.26 | 5.47 | 58.94 | 41.06 |
Blair | QLD | 42.19 | 48.83 | 3.92 | 0.00 | 2.06 | 3.00 | 45.52 | 54.48 |
Blaxland | NSW | 24.10 | 61.32 | 6.46 | 0.00 | 1.53 | 6.59 | 31.73 | 68.27 |
Bonner | QLD | 41.91 | 48.80 | 4.90 | 0.00 | 1.93 | 2.46 | 45.47 | 54.53 |
Boothby | SA | 46.25 | 34.12 | 10.22 | 0.00 | 2.44 | 6.97 | 52.93 | 47.07 |
Bowman | QLD | 46.16 | 44.11 | 5.45 | 0.00 | 2.93 | 1.35 | 50.04 | 49.96 |
Braddon | TAS | 44.00 | 43.69 | 8.14 | 0.00 | 3.22 | 0.95 | 48.56 | 51.44 |
Bradfield | NSW | 59.07 | 26.69 | 11.26 | 0.00 | 0.90 | 2.08 | 63.45 | 36.55 |
Brand | WA | 38.58 | 46.15 | 8.60 | 0.00 | 1.79 | 4.88 | 44.38 | 55.62 |
Brisbane | QLD | 39.40 | 45.04 | 11.80 | 0.00 | 1.41 | 2.35 | 43.24 | 56.76 |
Bruce | VIC | 37.57 | 51.85 | 5.09 | 0.00 | 2.85 | 2.64 | 41.68 | 58.32 |
Calare | NSW | 0.00 | 24.60 | 2.85 | 48.48 | 0.00 | 24.07 | 62.05 | 37.95 |
Calwell | VIC | 26.55 | 60.22 | 4.36 | 0.00 | 4.34 | 4.53 | 30.67 | 69.33 |
Canberra | ACT | 35.13 | 51.10 | 12.95 | 0.00 | 0.00 | 0.82 | 38.18 | 61.82 |
Canning | WA | 49.70 | 36.95 | 7.45 | 0.00 | 1.30 | 4.60 | 55.58 | 44.42 |
Capricornia | QLD | 18.12 | 55.84 | 2.92 | 18.41 | 1.77 | 2.94 | 37.29 | 62.71 |
Casey | VIC | 50.15 | 35.85 | 7.32 | 0.00 | 4.19 | 2.49 | 55.93 | 44.07 |
Charlton | NSW | 31.68 | 53.08 | 8.06 | 0.00 | 0.00 | 7.18 | 37.13 | 62.87 |
Chifley | NSW | 23.76 | 64.18 | 3.61 | 0.00 | 1.26 | 7.19 | 29.34 | 70.66 |
Chisholm | VIC | 39.45 | 48.12 | 8.47 | 0.00 | 2.45 | 1.51 | 42.62 | 57.38 |
Cook | NSW | 52.40 | 35.91 | 6.20 | 0.00 | 0.69 | 4.80 | 56.57 | 43.43 |
Corangamite | VIC | 44.70 | 41.91 | 7.97 | 0.00 | 3.56 | 1.86 | 49.15 | 50.85 |
Corio | VIC | 29.61 | 45.49 | 5.91 | 0.00 | 3.96 | 15.03 | 41.07 | 58.93 |
Cowan | WA | 45.81 | 41.99 | 5.63 | 0.00 | 1.71 | 4.86 | 51.71 | 48.29 |
Cowper | NSW | 0.00 | 38.08 | 11.04 | 46.54 | 0.90 | 3.44 | 51.23 | 48.77 |
Cunningham | NSW | 26.64 | 53.23 | 14.63 | 0.00 | 1.43 | 4.07 | 31.87 | 68.13 |
Curtin | WA | 59.27 | 24.53 | 13.45 | 0.00 | 0.50 | 2.25 | 63.57 | 36.43 |
Dawson | QLD | 0.00 | 48.09 | 4.37 | 42.48 | 3.00 | 2.06 | 46.79 | 53.21 |
Deakin | VIC | 44.35 | 41.86 | 8.48 | 0.00 | 3.15 | 2.16 | 48.59 | 51.41 |
Denison | TAS | 29.66 | 48.46 | 18.60 | 0.00 | 2.13 | 1.15 | 34.37 | 65.63 |
Dickson | QLD | 46.15 | 43.67 | 6.00 | 0.00 | 2.54 | 1.64 | 50.13 | 49.87 |
Dobell | NSW | 42.31 | 46.32 | 5.38 | 0.00 | 1.71 | 4.28 | 46.10 | 53.90 |
Dunkley | VIC | 49.79 | 38.26 | 7.75 | 0.00 | 2.59 | 1.61 | 54.04 | 45.96 |
Eden-Monaro | NSW | 43.55 | 44.56 | 7.45 | 0.00 | 0.78 | 3.66 | 46.60 | 53.40 |
Fadden | QLD | 48.92 | 33.69 | 4.49 | 7.40 | 2.09 | 3.41 | 60.20 | 39.80 |
Fairfax | QLD | 46.82 | 36.46 | 8.53 | 0.00 | 4.00 | 4.19 | 53.01 | 46.99 |
Farrer | NSW | 57.73 | 32.74 | 4.83 | 0.00 | 3.08 | 1.62 | 61.17 | 38.83 |
Fisher | QLD | 44.14 | 33.97 | 5.61 | 0.00 | 2.17 | 14.11 | 53.10 | 46.90 |
Flinders | VIC | 54.47 | 33.88 | 8.48 | 0.00 | 2.24 | 0.93 | 58.25 | 41.75 |
Flynn | QLD | 14.78 | 44.76 | 1.97 | 33.56 | 2.07 | 2.86 | 49.84 | 50.16 |
Forde | QLD | 33.95 | 44.35 | 4.80 | 12.20 | 2.24 | 2.46 | 47.09 | 52.91 |
Forrest | WA | 45.40 | 30.18 | 8.34 | 0.00 | 1.34 | 14.74 | 55.83 | 44.17 |
Fowler | NSW | 27.79 | 64.25 | 5.49 | 0.00 | 0.00 | 2.47 | 31.75 | 68.25 |
Franklin | TAS | 41.02 | 41.39 | 14.44 | 0.00 | 2.22 | 0.93 | 45.52 | 54.48 |
Fraser | ACT | 31.23 | 51.10 | 13.38 | 0.00 | 0.00 | 4.29 | 34.93 | 65.07 |
Fremantle | WA | 35.10 | 45.18 | 14.57 | 0.00 | 1.43 | 3.72 | 40.86 | 59.14 |
Gellibrand | VIC | 22.84 | 60.22 | 9.38 | 0.00 | 2.02 | 5.54 | 28.82 | 71.18 |
Gilmore | NSW | 50.39 | 37.79 | 7.55 | 0.00 | 0.51 | 3.76 | 54.07 | 45.93 |
Gippsland | VIC | 0.00 | 36.55 | 5.54 | 48.37 | 4.31 | 5.23 | 55.91 | 44.09 |
Goldstein | VIC | 52.92 | 33.69 | 10.37 | 0.00 | 1.14 | 1.88 | 56.05 | 43.95 |
Gorton | VIC | 24.32 | 61.93 | 6.09 | 0.00 | 3.95 | 3.71 | 28.78 | 71.22 |
Grayndler | NSW | 20.86 | 55.47 | 18.70 | 0.00 | 0.00 | 4.97 | 25.09 | 74.91 |
Greenway | NSW | 50.10 | 38.47 | 5.73 | 0.00 | 1.63 | 4.07 | 54.50 | 45.50 |
Grey | SA | 47.26 | 38.66 | 4.12 | 3.06 | 4.50 | 2.40 | 54.43 | 45.57 |
Griffith | QLD | 33.98 | 53.09 | 7.85 | 0.00 | 0.79 | 4.29 | 37.68 | 62.32 |
Groom | QLD | 52.71 | 34.83 | 4.84 | 0.00 | 4.38 | 3.24 | 58.22 | 41.78 |
Hasluck | WA | 42.94 | 41.48 | 8.52 | 0.00 | 1.17 | 5.89 | 48.74 | 51.26 |
Herbert | QLD | 45.70 | 43.79 | 5.13 | 0.00 | 1.57 | 3.81 | 50.21 | 49.79 |
Higgins | VIC | 53.61 | 31.08 | 10.75 | 0.00 | 0.77 | 3.79 | 57.04 | 42.96 |
Hindmarsh | SA | 40.08 | 47.21 | 6.98 | 0.00 | 2.12 | 3.61 | 44.95 | 55.05 |
Hinkler | QLD | 0.00 | 42.88 | 4.11 | 46.44 | 3.51 | 3.06 | 51.69 | 48.31 |
Holt | VIC | 34.22 | 55.65 | 4.12 | 0.00 | 4.39 | 1.62 | 38.37 | 61.63 |
Hotham | VIC | 33.75 | 55.15 | 6.85 | 0.00 | 2.04 | 2.21 | 37.00 | 63.00 |
Hughes | NSW | 48.29 | 42.01 | 5.56 | 0.00 | 1.24 | 2.90 | 52.16 | 47.84 |
Hume | NSW | 49.18 | 37.93 | 7.63 | 0.00 | 2.33 | 2.93 | 54.16 | 45.84 |
Hunter | NSW | 0.00 | 59.95 | 6.37 | 27.01 | 0.00 | 6.67 | 34.08 | 65.92 |
Indi | VIC | 54.38 | 32.12 | 7.58 | 0.00 | 3.82 | 2.10 | 59.22 | 40.78 |
Isaacs | VIC | 38.47 | 48.76 | 6.24 | 0.00 | 2.55 | 3.98 | 42.31 | 57.69 |
Jagajaga | VIC | 37.55 | 48.16 | 10.25 | 0.00 | 2.36 | 1.68 | 41.02 | 58.98 |
Kalgoorlie | WA | 48.14 | 40.65 | 6.17 | 0.00 | 1.25 | 3.79 | 52.58 | 47.42 |
Kennedy | QLD | 0.00 | 28.09 | 3.22 | 24.65 | 2.03 | 42.01 | 57.51 | 42.49 |
Kingsford Smith | NSW | 33.90 | 52.85 | 10.37 | 0.00 | 0.00 | 2.88 | 36.71 | 63.29 |
Kingston | SA | 39.74 | 46.65 | 5.67 | 0.00 | 5.71 | 2.23 | 45.58 | 54.42 |
Kooyong | VIC | 55.14 | 30.03 | 11.82 | 0.00 | 1.54 | 1.47 | 59.53 | 40.47 |
La Trobe | VIC | 46.48 | 40.39 | 8.84 | 0.00 | 2.84 | 1.45 | 50.51 | 49.49 |
Lalor | VIC | 29.77 | 59.89 | 4.02 | 0.00 | 4.40 | 1.92 | 34.47 | 65.53 |
Leichhardt | QLD | 38.81 | 43.12 | 7.50 | 3.98 | 1.31 | 5.28 | 45.97 | 54.03 |
Lilley | QLD | 38.26 | 51.57 | 6.77 | 0.00 | 1.65 | 1.75 | 41.41 | 58.59 |
Lindsay | NSW | 38.15 | 51.39 | 3.38 | 0.00 | 1.12 | 5.96 | 43.18 | 56.82 |
Lingiari | NT | 0.00 | 53.99 | 6.92 | 0.00 | 0.00 | 39.09 | 38.84 | 61.16 |
Longman | QLD | 43.82 | 47.98 | 4.24 | 0.00 | 1.86 | 2.10 | 46.43 | 53.57 |
Lowe | NSW | 40.06 | 49.27 | 8.61 | 0.00 | 0.00 | 2.06 | 42.63 | 57.37 |
Lyne | NSW | 0.00 | 32.07 | 7.15 | 52.26 | 0.00 | 8.52 | 58.58 | 41.42 |
Lyons | TAS | 32.54 | 43.15 | 11.17 | 0.00 | 2.25 | 10.89 | 41.22 | 58.78 |
Macarthur | NSW | 46.98 | 43.97 | 4.35 | 0.00 | 1.73 | 2.97 | 50.72 | 49.28 |
Mackellar | NSW | 56.41 | 24.35 | 11.72 | 0.00 | 0.00 | 7.52 | 62.42 | 37.58 |
Macquarie | NSW | 37.84 | 44.08 | 10.36 | 0.00 | 0.53 | 7.19 | 42.96 | 57.04 |
Makin | SA | 38.27 | 51.45 | 4.30 | 0.00 | 3.55 | 2.43 | 42.30 | 57.70 |
Mallee | VIC | 0.00 | 21.85 | 4.17 | 63.94 | 6.53 | 3.51 | 71.27 | 28.73 |
Maranoa | QLD | 0.00 | 29.46 | 3.35 | 58.57 | 3.84 | 4.78 | 64.44 | 35.56 |
Maribyrnong | VIC | 30.02 | 57.57 | 6.82 | 0.00 | 2.58 | 3.01 | 34.68 | 65.32 |
Mayo | SA | 51.08 | 31.12 | 10.96 | 0.00 | 4.02 | 2.82 | 57.06 | 42.94 |
McEwen | VIC | 45.75 | 40.22 | 8.67 | 0.00 | 2.48 | 2.88 | 0.00 | 0.00 |
McMillan | VIC | 49.93 | 38.14 | 6.00 | 0.00 | 2.94 | 2.99 | 54.79 | 45.21 |
McPherson | QLD | 54.98 | 35.63 | 5.96 | 0.00 | 1.53 | 1.90 | 58.83 | 41.17 |
Melbourne | VIC | 23.49 | 49.51 | 22.80 | 0.00 | 1.00 | 3.20 | 0.00 | 0.00 |
Melbourne Ports | VIC | 39.68 | 42.47 | 15.03 | 0.00 | 0.85 | 1.97 | 42.85 | 57.15 |
Menzies | VIC | 51.60 | 34.78 | 6.29 | 0.00 | 2.42 | 4.91 | 56.02 | 43.98 |
Mitchell | NSW | 56.74 | 31.02 | 5.29 | 0.00 | 1.26 | 5.69 | 61.59 | 38.41 |
Moncrieff | QLD | 59.77 | 30.01 | 6.21 | 0.00 | 1.77 | 2.24 | 64.01 | 35.99 |
Moore | WA | 54.45 | 32.59 | 8.40 | 0.00 | 1.15 | 3.41 | 59.17 | 40.83 |
Moreton | QLD | 42.16 | 47.11 | 6.89 | 0.00 | 1.38 | 2.46 | 45.25 | 54.75 |
Murray | VIC | 62.07 | 24.11 | 2.95 | 0.00 | 3.32 | 7.55 | 68.26 | 31.74 |
New England | NSW | 0.00 | 9.83 | 3.40 | 23.31 | 0.00 | 63.46 | 64.80 | 35.20 |
Newcastle | NSW | 25.56 | 50.78 | 10.01 | 0.00 | 2.28 | 11.37 | 34.09 | 65.91 |
North Sydney | NSW | 51.81 | 35.62 | 9.21 | 0.00 | 0.41 | 2.95 | 55.38 | 44.62 |
O'Connor | WA | 45.85 | 20.43 | 6.82 | 17.69 | 1.30 | 7.91 | 66.55 | 33.45 |
Oxley | QLD | 32.68 | 58.56 | 5.13 | 0.00 | 2.09 | 1.54 | 35.87 | 64.13 |
Page | NSW | 0.00 | 41.67 | 8.10 | 43.05 | 0.92 | 6.26 | 47.64 | 52.36 |
Parkes | NSW | 0.00 | 25.37 | 3.03 | 46.77 | 0.00 | 24.83 | 63.04 | 36.96 |
Parramatta | NSW | 37.75 | 50.58 | 5.03 | 0.00 | 1.04 | 5.60 | 43.12 | 56.88 |
Paterson | NSW | 48.22 | 42.06 | 5.18 | 0.00 | 0.67 | 3.87 | 51.51 | 48.49 |
Pearce | WA | 51.81 | 32.01 | 8.59 | 0.00 | 1.46 | 6.13 | 59.19 | 40.81 |
Perth | WA | 35.98 | 46.87 | 10.63 | 0.00 | 1.07 | 5.45 | 41.15 | 58.85 |
Petrie | QLD | 44.86 | 46.89 | 4.68 | 0.00 | 1.82 | 1.75 | 47.95 | 52.05 |
Port Adelaide | SA | 25.21 | 58.24 | 8.76 | 0.00 | 5.78 | 2.01 | 30.25 | 69.75 |
Prospect | NSW | 31.15 | 58.18 | 4.56 | 0.00 | 3.35 | 2.76 | 36.54 | 63.46 |
Rankin | QLD | 34.09 | 56.01 | 4.71 | 0.00 | 3.53 | 1.66 | 38.26 | 61.74 |
Reid | NSW | 27.09 | 60.10 | 5.24 | 0.00 | 1.64 | 5.93 | 33.20 | 66.80 |
Richmond | NSW | 0.00 | 43.81 | 14.93 | 36.98 | 0.00 | 4.28 | 41.13 | 58.87 |
Riverina | NSW | 0.00 | 29.01 | 4.90 | 62.57 | 0.00 | 3.52 | 66.23 | 33.77 |
Robertson | NSW | 45.63 | 42.93 | 7.20 | 0.00 | 0.81 | 3.43 | 49.89 | 50.11 |
Ryan | QLD | 49.52 | 36.41 | 9.43 | 0.00 | 1.33 | 3.31 | 53.82 | 46.18 |
Scullin | VIC | 24.39 | 63.32 | 6.03 | 0.00 | 4.73 | 1.53 | 29.15 | 70.85 |
Shortland | NSW | 31.12 | 56.73 | 8.30 | 0.00 | 1.92 | 1.93 | 35.26 | 64.74 |
Solomon | NT | 0.00 | 41.90 | 9.07 | 0.00 | 0.00 | 49.03 | 49.81 | 50.19 |
Stirling | WA | 47.21 | 40.44 | 7.56 | 0.00 | 0.65 | 4.14 | 51.29 | 48.71 |
Sturt | SA | 47.17 | 41.46 | 6.41 | 0.00 | 3.42 | 1.54 | 50.94 | 49.06 |
Swan | WA | 44.28 | 40.65 | 10.13 | 0.00 | 0.80 | 4.14 | 50.11 | 49.89 |
Sydney | NSW | 26.70 | 48.99 | 20.71 | 0.00 | 0.00 | 3.60 | 30.50 | 69.50 |
Tangney | WA | 50.85 | 32.04 | 8.90 | 0.00 | 1.05 | 7.16 | 58.68 | 41.32 |
Throsby | NSW | 22.71 | 64.98 | 9.08 | 0.00 | 0.00 | 3.23 | 26.54 | 73.46 |
Wakefield | SA | 38.69 | 48.65 | 4.13 | 0.00 | 5.16 | 3.37 | 43.41 | 56.59 |
Wannon | VIC | 52.56 | 36.17 | 6.98 | 0.00 | 4.29 | 0.00 | 57.47 | 42.53 |
Warringah | NSW | 54.53 | 27.40 | 12.53 | 0.00 | 0.54 | 5.00 | 59.50 | 40.50 |
Watson | NSW | 26.09 | 61.81 | 6.60 | 0.00 | 2.50 | 3.00 | 29.67 | 70.33 |
Wentworth | NSW | 50.37 | 30.48 | 14.96 | 0.00 | 0.29 | 3.90 | 53.85 | 46.15 |
Werriwa | NSW | 30.17 | 58.83 | 3.79 | 0.00 | 2.41 | 4.80 | 34.76 | 65.24 |
Wide Bay | QLD | 0.00 | 30.70 | 8.20 | 48.59 | 3.46 | 9.05 | 58.47 | 41.53 |
Wills | VIC | 24.55 | 56.89 | 13.82 | 0.00 | 1.43 | 3.31 | 27.59 | 72.41 |
Wednesday, December 19, 2007
First preferences and 2PP for every single seat.
McEwen 2 party preferred not available because of the recount. Melbourne 2 candidate preferred not available because the Greens candidate over took the Liberal candidate early in the preferences count and they've had to recount the 2PP. At the moment the AEC only has the 2 candidate preferred vote for 27 of the 43 booths.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment