95.0% counted. Last updated Mon Dec 17 12:30AM AEST | ||||||||||
| Banks | ALP | 3.2 | 7.9% to ALP | ALP RETAIN | ||||||
| Barton | ALP | 7.6 | 4.5% to ALP | ALP RETAIN | ||||||
| Bennelong | LIB | 4.1 | 5.5% to ALP | ALP GAIN | ||||||
| Berowra | LIB | 13.8 | 4.9% to ALP | LIB RETAIN | ||||||
| Blaxland | ALP | 15.2 | 2.8% to ALP | ALP RETAIN | ||||||
| Bradfield | LIB | 17.6 | 4.1% to ALP | LIB RETAIN | ||||||
| Calare * | NAT | 11.4 | 0.6% to NAT | NAT RETAIN | ||||||
| Charlton | ALP | 8.4 | 4.5% to ALP | ALP RETAIN | ||||||
| Chifley | ALP | 12.0 | 8.7% to ALP | ALP RETAIN | ||||||
| Cook | LIB | 13.3 | 6.7% to ALP | LIB RETAIN | ||||||
| Cowper | NAT | 6.7 | 5.5% to ALP | NAT RETAIN | ||||||
| Cunningham | ALP | 11.6 | 6.5% to ALP | ALP RETAIN | ||||||
| Dobell | LIB | 4.8 | 8.7% to ALP | ALP GAIN | ||||||
| Eden-Monaro | LIB | 3.3 | 6.7% to ALP | ALP GAIN | ||||||
| Farrer | LIB | 16.6 | 5.5% to CLR | LIB RETAIN | ||||||
| Fowler | ALP | 13.3 | 4.9% to ALP | ALP RETAIN | ||||||
| Gilmore | LIB | 9.4 | 5.3% to ALP | LIB RETAIN | ||||||
| Grayndler | ALP | 21.2 | 3.7% to ALP | ALP RETAIN | ||||||
| Greenway | LIB | 11.4 | 6.9% to ALP | LIB RETAIN | ||||||
| Hughes | LIB | 8.5 | 6.4% to ALP | LIB RETAIN | ||||||
| Hume | LIB | 12.8 | 8.7% to ALP | LIB RETAIN | ||||||
| Hunter | ALP | 11.1 | 4.8% to ALP | ALP RETAIN | ||||||
| Kingsford Smith | ALP | 8.7 | 4.6% to ALP | ALP RETAIN | ||||||
| Lindsay | LIB | 2.9 | 9.7% to ALP | ALP GAIN | ||||||
| Lowe | ALP | 3.0 | 4.3% to ALP | ALP RETAIN | ||||||
| Lyne | NAT | 13.4 | 4.8% to ALP | NAT RETAIN | ||||||
| Macarthur | LIB | 11.2 | 10.4% to ALP | LIB RETAIN | ||||||
| Mackellar | LIB | 15.5 | 3.0% to ALP | LIB RETAIN | ||||||
| Macquarie * | ALP | 0.5 | 6.6% to ALP | ALP RETAIN | ||||||
| Mitchell | LIB | 20.7 | 9.1% to ALP | LIB RETAIN | ||||||
| New England | OTH | 21.4 | 3.0% to IND | RETAIN | ||||||
| Newcastle | ALP | 9.1 | 6.8% to ALP | ALP RETAIN | ||||||
| North Sydney | LIB | 10.0 | 4.7% to ALP | LIB RETAIN | ||||||
| Page | NAT | 5.5 | 7.8% to ALP | ALP GAIN | ||||||
| Parkes | NAT | 17.6 | 4.5% to CLR | NAT RETAIN | ||||||
| Parramatta * | LIB | 0.8 | 7.7% to ALP | ALP GAIN | ||||||
| Paterson | LIB | 6.3 | 4.8% to ALP | LIB RETAIN | ||||||
| Prospect | ALP | 6.4 | 7.1% to ALP | ALP RETAIN | ||||||
| Reid | ALP | 12.1 | 4.7% to ALP | ALP RETAIN | ||||||
| Richmond | ALP | 1.4 | 7.4% to ALP | ALP RETAIN | ||||||
| Riverina | NAT | 20.8 | 4.6% to CLR | NAT RETAIN | ||||||
| Robertson | LIB | 6.9 | 7.0% to ALP | ALP GAIN | ||||||
| Shortland | ALP | 9.2 | 5.5% to ALP | ALP RETAIN | ||||||
| Sydney | ALP | 17.4 | 2.0% to ALP | ALP RETAIN | ||||||
| Throsby | ALP | 13.8 | 9.6% to ALP | ALP RETAIN | ||||||
| Warringah | LIB | 11.3 | 1.8% to ALP | LIB RETAIN | ||||||
| Watson | ALP | 14.6 | 5.8% to ALP | ALP RETAIN | ||||||
| Wentworth | LIB | 2.5 | 1.3% to LIB | LIB RETAIN | ||||||
| Werriwa | ALP | 6.9 | 8.3% to ALP | ALP RETAIN | ||||||
Monday, December 17, 2007
Seat by Seat swing - NSW
Subscribe to:
Post Comments (Atom)

What's up, yup this post is truly pleasant and I have learned lot of things from it concerning blogging. thanks.
ReplyDeleteHere is my blog post; diet plans to lose weight