State | Liberal/National Coalition | Australian Labor Party | Total | Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
New South Wales | 1,880,683 | 46.33 | 2,178,814 | 53.67 | 4,059,497 | -5.60 |
Victoria | 1,449,559 | 45.74 | 1,719,681 | 54.26 | 3,169,240 | -5.26 |
Queensland | 1,171,657 | 49.50 | 1,195,473 | 50.50 | 2,367,130 | -7.59 |
Western Australia | 627,212 | 53.26 | 550,325 | 46.74 | 1,177,537 | -2.14 |
South Australia | 470,334 | 47.60 | 517,818 | 52.40 | 988,152 | -6.76 |
Tasmania | 142,385 | 43.79 | 182,757 | 56.21 | 325,142 | -2.02 |
Australian Capital Territory | 81,836 | 36.60 | 141,745 | 63.40 | 223,581 | -1.86 |
Northern Territory | 43,795 | 44.59 | 54,418 | 55.41 | 98,213 | -3.26 |
National | 5,867,461 | 47.29 | 6,541,031 | 52.71 | 12,408,492 | -5.45 |
Monday, December 17, 2007
2 party preferred by state
The following shows the 2 party preferred vote by state and the swing away from the Coalition.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment