Brand | ALP | 4.7 | 1.0% to ALP | ALP RETAIN | ||||||
Canning | LIB | 9.5 | 4.0% to ALP | LIB RETAIN | ||||||
Cowan | ALP | 0.8 | 2.5% to LIB | LIB GAIN | ||||||
Curtin | LIB | 14.6 | 1.0% to ALP | LIB RETAIN | ||||||
Forrest | LIB | 10.5 | 4.6% to ALP | LIB RETAIN | ||||||
Fremantle | ALP | 7.8 | 1.4% to ALP | ALP RETAIN | ||||||
Hasluck | LIB | 1.8 | 3.1% to ALP | ALP GAIN | ||||||
Kalgoorlie | LIB | 6.3 | 3.7% to ALP | LIB RETAIN | ||||||
Moore | LIB | 10.8 | 1.7% to ALP | LIB RETAIN | ||||||
O'Connor | LIB | 20.4 | 4.0% to ALP | LIB RETAIN | ||||||
Pearce | LIB | 12.9 | 3.7% to ALP | LIB RETAIN | ||||||
Perth | ALP | 6.7 | 2.1% to ALP | ALP RETAIN | ||||||
Stirling | LIB | 2.0 | 0.8% to ALP | LIB RETAIN | ||||||
Swan | ALP | 0.1 | 0.2% to LIB | LIB GAIN | ||||||
Tangney | LIB | 11.7 | 3.1% to ALP | LIB RETAIN |
Monday, December 17, 2007
Seat by seat swing - W.A
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment