Blair | LIB | 5.7 | 10.2% to ALP | ALP GAIN | |||
Bonner | LIB | 0.5 | 5.0% to ALP | ALP GAIN | |||
Bowman | LIB | 8.9 | 8.9% to ALP | LIB RETAIN | |||
Brisbane | ALP | 3.9 | 2.8% to ALP | ALP RETAIN | |||
Capricornia | ALP | 4.0 | 8.7% to ALP | ALP RETAIN | |||
Dawson | NAT | 10.0 | 13.2% to ALP | ALP GAIN | |||
Dickson | LIB | 8.9 | 8.8% to ALP | LIB RETAIN | |||
Fadden | LIB | 15.9 | 5.7% to ALP | LIB RETAIN | |||
Fairfax | LIB | 12.4 | 9.4% to ALP | LIB RETAIN | |||
Fisher | LIB | 11.0 | 7.9% to ALP | LIB RETAIN | |||
Flynn | NAT | 7.7 | 7.9% to ALP | ALP GAIN | |||
Forde | LIB | 11.5 | 14.4% to ALP | ALP GAIN | |||
Griffith | ALP | 8.5 | 3.8% to ALP | ALP RETAIN | |||
Groom | LIB | 18.8 | 10.6% to ALP | LIB RETAIN | |||
Herbert | LIB | 6.2 | 6.0% to ALP | LIB RETAIN | |||
Hinkler | NAT | 8.3 | 6.6% to ALP | NAT RETAIN | |||
Kennedy | OTH | 18.8 | 2.5% to ALP | RETAIN | |||
Leichhardt | LIB | 10.3 | 14.3% to ALP | ALP GAIN | |||
Lilley | ALP | 5.4 | 3.2% to ALP | ALP RETAIN | |||
Longman | LIB | 6.7 | 10.3% to ALP | ALP GAIN | |||
Maranoa | NAT | 21.0 | 6.6% to ALP | NAT RETAIN | |||
McPherson | LIB | 13.9 | 5.1% to ALP | LIB RETAIN | |||
Moncrieff | LIB | 19.5 | 5.5% to ALP | LIB RETAIN | |||
Moreton | LIB | 2.8 | 7.6% to ALP | ALP GAIN | |||
Oxley | ALP | 7.1 | 7.0% to ALP | ALP RETAIN | |||
Petrie | LIB | 7.5 | 9.5% to ALP | ALP GAIN | |||
Rankin | ALP | 3.0 | 8.8% to ALP | ALP RETAIN | |||
Ryan | LIB | 10.4 | 6.6% to ALP | LIB RETAIN | |||
Wide Bay | NAT | 12.2 | 3.7% to ALP | NAT RETAIN |
Monday, December 17, 2007
Seat by seat swings - Queensland
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment