Candidate | Party | Votes | This Election (%) | Last Election (%) | Swing (%) |
---|---|---|---|---|---|
BAILEY, Fran | Liberal | 48,286 | 50.02 | 56.42 | -6.40 |
MITCHELL, Rob | Australian Labor Party | 48,254 | 49.98 | 43.58 | +6.40 |
Meanwhile, the Labor party has made a slight comeback in Swan (.05%), Dickson (.01%) and increased their lead in Flynn by .03%. Solomon has remained steady.
The Liberal party has increased their lead in Bowman (.03%) and Herbert (.04%) and pegged back .05% off the Labor party lead in Robertson.
Latest figures
State | Division | Incumbent Party | TCP % | Swing % | Counted % |
---|---|---|---|---|---|
QLD | Flynn | The Nationals | 49.73 | -7.99 | 94.93 |
WA | Swan | Australian Labor Party | 49.81 | -0.27 | 93.22 |
NT | Solomon | C.L.P. | 49.81 | -3.00 | 92.19 |
NSW | Robertson | Liberal | 49.90 | -6.97 | 95.74 |
VIC | McEwen | Liberal | 50.02 | -6.40 | 95.99 |
QLD | Bowman | Liberal | 50.06 | -8.84 | 95.35 |
QLD | Dickson | Liberal | 50.13 | -8.76 | 96.05 |
QLD | Herbert | Liberal | 50.22 | -6.02 | 94.11 |
No comments:
Post a Comment