| State | Inner Metropolitan Swing | Outer Metropolitan Swing | Provincial Swing | Rural Swing | Total Swing |
|---|---|---|---|---|---|
| NSW | -4.44 | -7.10 | -6.82 | -5.01 | -5.61 |
| VIC | -1.99 | -6.57 | -5.13 | -4.30 | -4.76 |
| QLD | -4.48 | -7.03 | -7.56 | -8.91 | -7.53 |
| WA | -1.50 | -1.95 | -0.97 | -4.09 | -2.14 |
| SA | -6.26 | -5.17 | 0.00 | -8.52 | -6.76 |
| TAS | -2.34 | 3.11 | -3.63 | -3.84 | -2.02 |
| ACT | -1.86 | 0.00 | 0.00 | 0.00 | -1.86 |
| NT | -3.00 | 0.00 | 0.00 | -3.50 | -3.26 |
| NATIONAL | -3.44 | -5.99 | -6.24 | -6.03 | -5.31 |
Saturday, December 29, 2007
2 party preferred by Demographic
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment