Swing to Labor in Coalition held seats.
| State | Seat Status | Total % |
| Safe % | Fairly Safe % | Marginal % |
| NSW | 5.68 | 5.82 | 6.35 | 5.90 |
| VIC | 5.23 | 3.22 | 4.58 | 4.56 |
| QLD | 8.21 | 8.89 | 7.59 | 8.34 |
| WA | 3.10 | 3.76 | 1.86 | 2.96 |
| SA | 8.82 | 5.86 | 5.69 | 6.92 |
| TAS | 0.00 | 0.00 | 3.09 | 3.09 |
| ACT | 0.00 | 0.00 | 0.00 | 0.00 |
| NT | 0.00 | 0.00 | 3.00 | 3.00 |
| National | 6.12 | 6.15 | 5.37 | 5.93 |
Swing to Labor in Labor held seats
| State | Seat Status | Total % |
| Safe % | Fairly Safe % | Marginal % |
| NSW | 4.51 | 5.86 | 6.59 | 5.29 |
| VIC | 4.95 | 7.38 | 5.41 | 5.74 |
| QLD | 2.09 | 5.38 | 5.84 | 5.61 |
| WA | 0.00 | 1.76 | -0.57 | 0.34 |
| SA | 6.84 | 0.00 | 6.08 | 6.38 |
| TAS | 2.34 | -3.11 | 5.10 | 1.27 |
| ACT | 1.75 | 1.91 | 0.00 | 1.86 |
| NT | 0.00 | 3.50 | 0.00 | 3.50 |
| National | 4.60 | 4.92 | 5.00 | 4.83 |
Hello just wanted to give you a quick heads up and let
ReplyDeleteyou know a few of the pictures aren't loading correctly. I'm not sure why
but I think its a linking issue. I've tried it in two different web browsers and both show the same outcome.
My weblog ... healthy diet plans